CQ WW DX SSB

Contest fatto con il nominativo di IW3GST nella categoria Multioperatore, Singolo trasmettitore, High power assieme a Loredana, IW3GST.

Ecco un po’ di dati ed il log:

 Band     QSOs     Pts  ZN    Cty
   3,5      45      48    6   25
     7      31      37    7   21
    14     125     154   13   50
    21     157     267   17   53
    28     409     906   30   90
 Total     767    1412   73  239
Score: 440.544
1 Mult = 2,5 Q's
N. Band Date Call Country
767 80m 26/10/2014 M5B England
766 80m 26/10/2014 4L5O Georgia
765 80m 26/10/2014 DL0CS Fed. Republic of Germany
764 80m 26/10/2014 DF0HQ Fed. Republic of Germany
763 80m 26/10/2014 II9P Italy
762 80m 26/10/2014 EI9HX Ireland
761 80m 26/10/2014 YO7LCB Romania
760 80m 26/10/2014 DL5GAC Fed. Republic of Germany
759 80m 26/10/2014 3Z3AHK Poland
758 80m 26/10/2014 LY7A Lithuania
757 80m 26/10/2014 PA3AAV Netherlands
756 80m 26/10/2014 UW5Y Ukraine
755 80m 26/10/2014 TM1A France
754 80m 26/10/2014 HG3M Hungary
753 80m 26/10/2014 PA4PS Netherlands
752 80m 26/10/2014 YO2LEA Romania
751 80m 26/10/2014 TK9R Corsica
750 80m 26/10/2014 S52ZW Slovenia
749 80m 26/10/2014 UW5ZM Ukraine
748 80m 26/10/2014 OM7AB Slovak Republic
747 80m 26/10/2014 LZ5R Bulgaria
746 40m 26/10/2014 9A2L Croatia
745 40m 26/10/2014 S56X Slovenia
744 40m 26/10/2014 9A7A Croatia
743 40m 26/10/2014 HA3DX Hungary
742 40m 26/10/2014 UP2L Kazakhstan
741 40m 26/10/2014 LY7A Lithuania
740 40m 26/10/2014 9A9R Croatia
739 40m 26/10/2014 SQ9HZM Poland
738 40m 26/10/2014 HA8JV Hungary
737 40m 26/10/2014 HG7T Hungary
736 40m 26/10/2014 OK5W Czech Republic
735 40m 26/10/2014 CT3DL Madeira Is.
734 40m 26/10/2014 UI5R European Russia
733 40m 26/10/2014 US1I Ukraine
732 40m 26/10/2014 DF0HQ Fed. Republic of Germany
731 40m 26/10/2014 ED1R Spain
730 40m 26/10/2014 SP8R Poland
729 40m 26/10/2014 OE5T Austria
728 40m 26/10/2014 YP7P Romania
727 20m 26/10/2014 9Y4W Trinidad & Tobago
726 20m 26/10/2014 SO4R Poland
725 20m 26/10/2014 W3UA United States
724 20m 26/10/2014 K5ZD United States
723 20m 26/10/2014 VC2T Canada
722 20m 26/10/2014 ED9K Ceuta & Melilla
721 20m 26/10/2014 CG3AT Canada
720 20m 26/10/2014 EA2NN Spain
719 20m 26/10/2014 8S0C Sweden
718 40m 26/10/2014 OT5A Belgium
717 40m 26/10/2014 SQ6PWJ Poland
716 40m 26/10/2014 LY7Z Lithuania
715 40m 26/10/2014 OM0ARX Slovak Republic
714 40m 26/10/2014 OK6W Czech Republic
713 40m 26/10/2014 4L0A Georgia
712 40m 26/10/2014 LZ9W Bulgaria
711 40m 26/10/2014 TM7G France
710 40m 26/10/2014 UA3VFS European Russia
709 40m 26/10/2014 YT3E Serbia
708 40m 26/10/2014 SK3W Sweden
707 40m 26/10/2014 TM1A France
706 20m 26/10/2014 XW1IC Laos
705 20m 26/10/2014 SP8IMG Poland
704 20m 26/10/2014 Z61KR No-DXCC-Status
703 20m 26/10/2014 9A3AG Croatia
702 20m 26/10/2014 A71CO Qatar
701 20m 26/10/2014 K3RL United States
700 15m 26/10/2014 K1LU United States
699 15m 26/10/2014 SZ1A Greece
698 15m 26/10/2014 OH0Z Aland Island
697 15m 26/10/2014 LZ1ND Bulgaria
696 15m 26/10/2014 F4ENK France
695 15m 26/10/2014 W1NA United States
694 15m 26/10/2014 K8AZ United States
693 15m 26/10/2014 K3CR United States
692 10m 26/10/2014 YN5Z Nicaragua
691 10m 26/10/2014 F6DZU France
690 10m 26/10/2014 SZ1A Greece
689 10m 26/10/2014 DL5MEV Fed. Republic of Germany
688 10m 26/10/2014 9A8M Croatia
687 10m 26/10/2014 W5PR United States
686 10m 26/10/2014 TM0T France
685 10m 26/10/2014 E74A Bosnia-Herzegovina
684 10m 26/10/2014 K1ZR United States
683 10m 26/10/2014 VY2ZM Canada
682 10m 26/10/2014 EC2DX Spain
681 10m 26/10/2014 N7TR United States
680 10m 26/10/2014 W0UA United States
679 10m 26/10/2014 KB0EO United States
678 10m 26/10/2014 N1MM United States
677 10m 26/10/2014 K4AB United States
676 10m 26/10/2014 W4OX United States
675 10m 26/10/2014 KY7M United States
674 10m 26/10/2014 KG5VK United States
673 10m 26/10/2014 K1BG United States
672 10m 26/10/2014 N1WRK United States
671 10m 26/10/2014 W1GD United States
670 10m 26/10/2014 HB9EE Switzerland
669 10m 26/10/2014 PY2UD Brazil
668 10m 26/10/2014 NN1N United States
667 10m 26/10/2014 NE3F United States
666 10m 26/10/2014 W2GN United States
665 10m 26/10/2014 LY7Z Lithuania
664 10m 26/10/2014 K7GM United States
663 10m 26/10/2014 KN2M United States
662 10m 26/10/2014 K1KI United States
661 10m 26/10/2014 DL2AA Fed. Republic of Germany
660 10m 26/10/2014 K1DG United States
659 10m 26/10/2014 NG3J United States
658 10m 26/10/2014 N2GC United States
657 10m 26/10/2014 N4WW United States
656 10m 26/10/2014 W5MX United States
655 10m 26/10/2014 NA8V United States
654 10m 26/10/2014 K9XV United States
653 10m 26/10/2014 N5AW United States
652 10m 26/10/2014 W2CG United States
651 10m 26/10/2014 K9BGL United States
650 10m 26/10/2014 WA3EKL United States
649 10m 26/10/2014 W4LT United States
648 10m 26/10/2014 WP4DT Puerto Rico
647 10m 26/10/2014 LY4A Lithuania
646 10m 26/10/2014 HA8JV Hungary
645 10m 26/10/2014 S58N Slovenia
644 10m 26/10/2014 N4KH United States
643 10m 26/10/2014 S51A Slovenia
642 10m 26/10/2014 KJ4UGO United States
641 10m 26/10/2014 PT7ZT Brazil
640 10m 26/10/2014 CE6TC Chile
639 10m 26/10/2014 PU5FJR Brazil
638 10m 26/10/2014 IT9CTP Italy
637 10m 26/10/2014 UA3AGW European Russia
636 10m 26/10/2014 PW2D Brazil
635 10m 26/10/2014 KP4BD Puerto Rico
634 20m 26/10/2014 DP6T Fed. Republic of Germany
633 20m 26/10/2014 YO8BFC Romania
632 20m 26/10/2014 SP9ODY Poland
631 20m 26/10/2014 TM7F France
630 20m 26/10/2014 OM5WW Slovak Republic
629 20m 26/10/2014 SM5YMT Sweden
628 20m 26/10/2014 RZ9OQ Asiatic Russia
627 20m 26/10/2014 TM2Y France
626 20m 26/10/2014 PA0AGA Netherlands
625 20m 26/10/2014 DF0HQ Fed. Republic of Germany
624 20m 26/10/2014 EE5M Spain
623 20m 26/10/2014 GW4BLE Wales
622 20m 26/10/2014 YB4IR Indonesia
621 20m 26/10/2014 RG4F European Russia
620 20m 26/10/2014 OH1F Finland
619 20m 26/10/2014 SQ6PWJ Poland
618 20m 26/10/2014 CR6P Portugal
617 20m 26/10/2014 DJ7MH Fed. Republic of Germany
616 20m 26/10/2014 F8DVD France
615 20m 26/10/2014 RM7C European Russia
614 20m 26/10/2014 SP9AQF Poland
613 20m 26/10/2014 IT9AST Italy
612 20m 26/10/2014 PA4PS Netherlands
611 20m 26/10/2014 LN4C Norway
610 20m 26/10/2014 Z33F Macedonia
609 20m 26/10/2014 UP0L Kazakhstan
608 20m 26/10/2014 YO2MHJ Romania
607 15m 26/10/2014 OG2A Finland
606 15m 26/10/2014 KB1H United States
605 15m 26/10/2014 EI6JK Ireland
604 15m 26/10/2014 UP2L Kazakhstan
603 15m 26/10/2014 NV9L United States
602 15m 26/10/2014 YP8T Romania
601 15m 26/10/2014 OL8M Czech Republic
600 15m 26/10/2014 YY2CAR Venezuela
599 15m 26/10/2014 WA2OAX United States
598 15m 26/10/2014 NQ4I United States
597 15m 26/10/2014 N1UR United States
596 15m 26/10/2014 NA2U United States
595 15m 26/10/2014 K3LR United States
594 15m 26/10/2014 ES1O Estonia
593 15m 26/10/2014 UA9TF Asiatic Russia
592 15m 26/10/2014 TO2A Abu Ail Is. [deleted]
591 15m 26/10/2014 EI1A Ireland
590 15m 26/10/2014 G0OBS England
589 15m 26/10/2014 G4OCO England
588 15m 26/10/2014 DL5RDO Fed. Republic of Germany
587 10m 26/10/2014 SN7D Poland
586 10m 26/10/2014 PX5E Brazil
585 10m 26/10/2014 NP2P US Virgin Is.
584 10m 26/10/2014 EW8QQ Belarus
583 10m 26/10/2014 K3UL United States
582 10m 26/10/2014 KW8N United States
581 10m 26/10/2014 NP3PR Puerto Rico
580 10m 26/10/2014 YU5R Serbia
579 10m 26/10/2014 OM2VL Slovak Republic
578 10m 26/10/2014 LA6KOA Norway
577 10m 26/10/2014 DM5TI Fed. Republic of Germany
576 10m 26/10/2014 EI6JK Ireland
575 10m 26/10/2014 OH0V Aland Island
574 10m 26/10/2014 VC2T Canada
573 10m 26/10/2014 J79L Dominica
572 10m 26/10/2014 R7AB European Russia
571 10m 26/10/2014 IO9Y Italy
570 10m 26/10/2014 DF0HQ Fed. Republic of Germany
569 10m 26/10/2014 V26B Antigua & Barbuda
568 10m 26/10/2014 EI1Y Ireland
567 10m 26/10/2014 RX4W European Russia
566 10m 26/10/2014 OH0Z Aland Island
565 10m 26/10/2014 RZ3DJ European Russia
564 10m 26/10/2014 OH2PQ Finland
563 10m 26/10/2014 ED7P Spain
562 10m 26/10/2014 PX2B Brazil
561 10m 26/10/2014 LZ9W Bulgaria
560 10m 26/10/2014 S53A Slovenia
559 10m 26/10/2014 SK3W Sweden
558 10m 26/10/2014 RQ7L European Russia
557 10m 26/10/2014 RK9UE Asiatic Russia
556 10m 26/10/2014 YT2R Serbia
555 10m 26/10/2014 R3HD European Russia
554 10m 26/10/2014 EY8MM Tajikistan
553 10m 26/10/2014 CT9/OM3GI Madeira Is.
552 10m 26/10/2014 RU9CZD Asiatic Russia
551 10m 26/10/2014 EI7M Ireland
550 10m 26/10/2014 UA0AYA Asiatic Russia
549 10m 26/10/2014 MI0AYR Northern Ireland
548 10m 26/10/2014 UP9L Kazakhstan
547 10m 26/10/2014 LZ5R Bulgaria
546 10m 26/10/2014 UN7MMM Kazakhstan
545 10m 26/10/2014 OH6CT Finland
544 10m 26/10/2014 RA0APW Asiatic Russia
543 10m 26/10/2014 UN9L Kazakhstan
542 10m 26/10/2014 UA6GG European Russia
541 10m 26/10/2014 RO5D European Russia
540 10m 26/10/2014 EA2KR Spain
539 10m 26/10/2014 RV1CC European Russia
538 10m 26/10/2014 OH6ECM Finland
537 10m 26/10/2014 RA3DNC European Russia
536 10m 26/10/2014 EE5SP Spain
535 10m 26/10/2014 LA7VRA Norway
534 10m 26/10/2014 UI5F European Russia
533 10m 26/10/2014 RZ3LC European Russia
532 10m 26/10/2014 EA5HRT Spain
531 10m 26/10/2014 EA5DFV Spain
530 10m 26/10/2014 RD4F European Russia
529 10m 26/10/2014 UT5ID Ukraine
528 10m 26/10/2014 5B/RN3QO Cyprus
527 10m 26/10/2014 RD9U Asiatic Russia
526 10m 26/10/2014 CR5A Portugal
525 10m 26/10/2014 GZ5Y Scotland
524 10m 26/10/2014 EE7Y Spain
523 10m 26/10/2014 OH8KVY Finland
522 10m 26/10/2014 RC9J Asiatic Russia
521 10m 26/10/2014 AH0BT Mariana Is.
520 10m 26/10/2014 RO4I European Russia
519 10m 26/10/2014 OH4MDY Finland
518 10m 26/10/2014 CR6K Portugal
517 10m 26/10/2014 ES1O Estonia
516 10m 26/10/2014 OH6K Finland
515 10m 26/10/2014 UW7LL Ukraine
514 10m 26/10/2014 RW9JZ Asiatic Russia
513 10m 26/10/2014 OH1Z Finland
512 10m 26/10/2014 R7AW European Russia
511 10m 26/10/2014 YL9T Latvia
510 10m 26/10/2014 EA1DR Spain
509 10m 26/10/2014 UP2L Kazakhstan
508 10m 26/10/2014 R4WDX European Russia
507 10m 26/10/2014 EA3NN Spain
506 10m 26/10/2014 OH5BM Finland
505 10m 26/10/2014 RK3SWB European Russia
504 10m 26/10/2014 RL9I Asiatic Russia
503 10m 26/10/2014 RU9CC Asiatic Russia
502 10m 26/10/2014 UX4E Ukraine
501 10m 26/10/2014 UA6ABE European Russia
500 15m 26/10/2014 V26B Antigua & Barbuda
499 15m 26/10/2014 F5UTN France
498 15m 26/10/2014 UA9JDP Asiatic Russia
497 15m 26/10/2014 RX4W European Russia
496 15m 26/10/2014 LY4T Lithuania
495 15m 26/10/2014 RG5A European Russia
494 15m 26/10/2014 UA9XL Asiatic Russia
493 15m 26/10/2014 UA3VFS European Russia
492 15m 26/10/2014 LY5Y Lithuania
491 15m 26/10/2014 YL5W Latvia
490 15m 26/10/2014 ED2R Spain
489 15m 26/10/2014 ER1BF Moldova
488 15m 26/10/2014 LY7A Lithuania
487 15m 26/10/2014 LY5R Lithuania
486 15m 26/10/2014 UW4E Ukraine
485 15m 26/10/2014 EE1B Spain
484 15m 26/10/2014 B7M China
483 15m 26/10/2014 UW7LL Ukraine
482 15m 26/10/2014 ES1CN Estonia
481 15m 26/10/2014 SK3W Sweden
480 15m 26/10/2014 R3BM European Russia
479 15m 26/10/2014 UT5W Ukraine
478 15m 26/10/2014 S51F Slovenia
477 15m 26/10/2014 DL0LK Fed. Republic of Germany
476 15m 26/10/2014 RW0A Asiatic Russia
475 15m 26/10/2014 YU5R Serbia
474 15m 26/10/2014 TF3CW Iceland
473 15m 26/10/2014 YP3A Romania
472 15m 26/10/2014 ED4R Spain
471 15m 26/10/2014 P3F Cyprus
470 15m 26/10/2014 R7LV European Russia
469 15m 26/10/2014 EI1Y Ireland
468 15m 26/10/2014 M0HFC England
467 15m 26/10/2014 E77A Bosnia-Herzegovina
466 15m 26/10/2014 CN2AA Morocco
465 15m 26/10/2014 UT7CA Ukraine
464 15m 26/10/2014 LZ5R Bulgaria
463 15m 26/10/2014 R3BA European Russia
462 15m 26/10/2014 SQ2PHG Poland
461 15m 26/10/2014 CR6T Portugal
460 15m 26/10/2014 RC9O Asiatic Russia
459 15m 26/10/2014 4L0A Georgia
458 15m 26/10/2014 EE5C Spain
457 15m 26/10/2014 CN3A Morocco
456 15m 26/10/2014 ED5O Spain
455 15m 26/10/2014 JR4OZR Japan
454 15m 26/10/2014 OH2PM Finland
453 15m 26/10/2014 SK7K Sweden
452 15m 26/10/2014 M0SIY England
451 20m 26/10/2014 Z35M Macedonia
450 20m 26/10/2014 EA3IN Spain
449 20m 26/10/2014 LY2BIS Lithuania
448 20m 26/10/2014 SQ7NSN Poland
447 20m 26/10/2014 UA3ABJ European Russia
446 20m 26/10/2014 G2F England
445 20m 26/10/2014 EA1SA Spain
444 20m 26/10/2014 DM3MM Fed. Republic of Germany
443 20m 26/10/2014 M2W England
442 20m 26/10/2014 EU1WW Belarus
441 20m 26/10/2014 G3B England
440 20m 26/10/2014 F4FLQ France
439 20m 26/10/2014 EI1A Ireland
438 20m 26/10/2014 G7Y England
437 20m 26/10/2014 EA6URA Balearic Is.
436 20m 26/10/2014 SP8R Poland
435 20m 26/10/2014 YT3M Serbia
434 20m 26/10/2014 E73ESP Bosnia-Herzegovina
433 20m 26/10/2014 UA3F European Russia
432 20m 26/10/2014 CS2C Portugal
431 20m 26/10/2014 LY6A Lithuania
430 20m 26/10/2014 ED3B Spain
429 20m 26/10/2014 EA4KR Spain
428 20m 26/10/2014 RT4F European Russia
427 20m 26/10/2014 YL9T Latvia
426 20m 26/10/2014 UW7LL Ukraine
425 20m 26/10/2014 OM0M Slovak Republic
424 20m 26/10/2014 UW5Y Ukraine
423 20m 26/10/2014 S50G Slovenia
422 20m 26/10/2014 RW1A European Russia
421 20m 26/10/2014 SO9C Poland
420 20m 26/10/2014 EF1W Spain
419 20m 26/10/2014 4L8A Georgia
418 20m 26/10/2014 LX8M Luxembourg
417 20m 26/10/2014 CR5A Portugal
416 20m 26/10/2014 II9P Italy
415 20m 26/10/2014 5Q2J Denmark
414 20m 26/10/2014 OR1Z Belgium
413 20m 26/10/2014 TM4L France
412 20m 26/10/2014 LY4A Lithuania
411 20m 26/10/2014 SZ1A Greece
410 20m 26/10/2014 ES5G Estonia
409 20m 26/10/2014 LY7A Lithuania
408 20m 26/10/2014 G6Y England
407 20m 26/10/2014 SP2KPD Poland
406 20m 26/10/2014 EA1BLI Spain
405 20m 26/10/2014 RO3G European Russia
404 20m 26/10/2014 PI4M Netherlands
403 20m 26/10/2014 M0HFC England
402 20m 26/10/2014 ON4IA Belgium
401 20m 26/10/2014 EI1Y Ireland
400 20m 26/10/2014 PI4COM Netherlands
399 20m 26/10/2014 OT5A Belgium
398 20m 26/10/2014 PA0AA Netherlands
397 20m 26/10/2014 DL9LM Fed. Republic of Germany
396 20m 26/10/2014 UA3RN European Russia
395 20m 26/10/2014 P3F Cyprus
394 20m 26/10/2014 HG4F Hungary
393 20m 26/10/2014 LZ9W Bulgaria
392 20m 26/10/2014 UT7EZZ Ukraine
391 20m 26/10/2014 UY2UQ Ukraine
390 20m 26/10/2014 OZ7X Denmark
389 20m 26/10/2014 LZ1RF Bulgaria
388 20m 26/10/2014 SM7PEV Sweden
387 20m 26/10/2014 YT1A Serbia
386 20m 26/10/2014 F4BYB France
385 20m 26/10/2014 EE3K Spain
384 20m 26/10/2014 OH0Z Aland Island
383 20m 26/10/2014 SK3W Sweden
382 20m 26/10/2014 RX4W European Russia
381 20m 26/10/2014 IZ8GUQ Italy
380 20m 26/10/2014 TC0F Turkey
379 20m 26/10/2014 TM1O France
378 20m 26/10/2014 LY2W Lithuania
377 20m 26/10/2014 TM1A France
376 20m 26/10/2014 GM5X Scotland
375 20m 26/10/2014 GM2T Scotland
374 20m 26/10/2014 DL0GEO Fed. Republic of Germany
373 20m 26/10/2014 G4IIY England
372 20m 26/10/2014 LX1NO Luxembourg
371 20m 26/10/2014 YL5X Latvia
370 80m 25/10/2014 YP7P Romania
369 80m 25/10/2014 LZ9W Bulgaria
368 80m 25/10/2014 OO5G Belgium
367 80m 25/10/2014 TM0R France
366 80m 25/10/2014 DK4YJ Fed. Republic of Germany
365 80m 25/10/2014 EB3CW Spain
364 80m 25/10/2014 IG9R Italy
363 80m 25/10/2014 YU0A Serbia
362 80m 25/10/2014 HG1S Hungary
361 80m 25/10/2014 DC4A Fed. Republic of Germany
360 80m 25/10/2014 DL3ASM Fed. Republic of Germany
359 80m 25/10/2014 PI4A Netherlands
358 80m 25/10/2014 OT5A Belgium
357 80m 25/10/2014 EA6/GM0EGI Balearic Is.
356 80m 25/10/2014 EA3VN Spain
355 80m 25/10/2014 OM6TY Slovak Republic
354 80m 25/10/2014 OK1WCF Czech Republic
353 80m 25/10/2014 J42T Greece
352 80m 25/10/2014 IO7T Italy
351 80m 25/10/2014 S51A Slovenia
350 80m 25/10/2014 E74O Bosnia-Herzegovina
349 80m 25/10/2014 J43TR Greece
348 80m 25/10/2014 YT0Z Serbia
347 80m 25/10/2014 YT4A Serbia
346 20m 25/10/2014 SV8/HA5OV Greece
345 20m 25/10/2014 4O7CC Montenegro
344 15m 25/10/2014 CT1EVE Portugal
343 15m 25/10/2014 IO9Y Italy
342 15m 25/10/2014 SX3B Greece
341 15m 25/10/2014 CR6P Portugal
340 15m 25/10/2014 ED1T Spain
339 15m 25/10/2014 LZ2UW Bulgaria
338 15m 25/10/2014 9K2HN Kuwait
337 15m 25/10/2014 GM2T Scotland
336 15m 25/10/2014 K1RX United States
335 15m 25/10/2014 SO9Q Poland
334 15m 25/10/2014 K1LZ United States
333 15m 25/10/2014 EA3VN Spain
332 15m 25/10/2014 A65BP United Arab Emirates
331 15m 25/10/2014 TC3P Turkey
330 15m 25/10/2014 IB9T Italy
329 15m 25/10/2014 CN2C Morocco
328 15m 25/10/2014 ZD8W Ascension Is.
327 15m 25/10/2014 N3RS United States
326 15m 25/10/2014 9A5W Croatia
325 15m 25/10/2014 4X7R Israel
324 15m 25/10/2014 K1IR United States
323 15m 25/10/2014 J43TR Greece
322 15m 25/10/2014 N3AD United States
321 15m 25/10/2014 IT9DKI Italy
320 15m 25/10/2014 EA1BLI Spain
319 15m 25/10/2014 Z35T Macedonia
318 15m 25/10/2014 K9CT United States
317 15m 25/10/2014 SN5X Poland
316 15m 25/10/2014 EA3QP Spain
315 15m 25/10/2014 A61CK United Arab Emirates
314 15m 25/10/2014 ED9K Ceuta & Melilla
313 15m 25/10/2014 S50A Slovenia
312 15m 25/10/2014 K7RL United States
311 15m 25/10/2014 CT9/R9DX Madeira Is.
310 15m 25/10/2014 NK7U United States
309 15m 25/10/2014 HG1S Hungary
308 15m 25/10/2014 II9K Italy
307 15m 25/10/2014 ED7W Spain
306 15m 25/10/2014 Z35BY Macedonia
305 15m 25/10/2014 K4VV United States
304 15m 25/10/2014 W7WA United States
303 15m 25/10/2014 S52ZW Slovenia
302 15m 25/10/2014 DH8BQA Fed. Republic of Germany
301 15m 25/10/2014 GM0OQV Scotland
300 15m 25/10/2014 UZ4I Ukraine
299 15m 25/10/2014 K2CYE United States
298 15m 25/10/2014 9A5Y Croatia
297 15m 25/10/2014 S57AW Slovenia
296 15m 25/10/2014 OH8L Finland
295 15m 25/10/2014 A73A Qatar
294 15m 25/10/2014 II9P Italy
293 15m 25/10/2014 ES5RW Estonia
292 15m 25/10/2014 UA5B European Russia
291 15m 25/10/2014 EE5T Spain
290 15m 25/10/2014 UW2M Ukraine
289 15m 25/10/2014 WK1Q United States
288 15m 25/10/2014 W4RM United States
287 15m 25/10/2014 RA3SAE European Russia
286 15m 25/10/2014 S51TA Slovenia
285 15m 25/10/2014 IQ9BT Italy
284 15m 25/10/2014 RQ7M European Russia
283 15m 25/10/2014 RT6A European Russia
282 15m 25/10/2014 RT5Z European Russia
281 15m 25/10/2014 RM3F European Russia
280 15m 25/10/2014 T48K Cuba
279 15m 25/10/2014 EV1R Belarus
278 15m 25/10/2014 ED1R Spain
277 15m 25/10/2014 W1WMU United States
276 15m 25/10/2014 WE3C United States
275 15m 25/10/2014 WX3B United States
274 15m 25/10/2014 OZ11A Denmark
273 15m 25/10/2014 EW2A Belarus
272 15m 25/10/2014 P40S Aruba
271 15m 25/10/2014 EU6AF Belarus
270 15m 25/10/2014 GM3F Scotland
269 15m 25/10/2014 G4DDX England
268 15m 25/10/2014 ES4RD Estonia
267 15m 25/10/2014 P40L Aruba
266 15m 25/10/2014 M0OSH England
265 15m 25/10/2014 ES1LS Estonia
264 10m 25/10/2014 PJ2T Curacao Is.
263 10m 25/10/2014 ZR9C Republic of South Africa
262 10m 25/10/2014 YS1/NP3J El Salvador
261 10m 25/10/2014 XE3/K5ENS Mexico
260 10m 25/10/2014 LY5I Lithuania
259 10m 25/10/2014 N5JR United States
258 10m 25/10/2014 K3NM United States
257 10m 25/10/2014 DP7D Fed. Republic of Germany
256 10m 25/10/2014 KG9N United States
255 10m 25/10/2014 KG1E United States
254 10m 25/10/2014 OE6MDF Austria
253 10m 25/10/2014 KB8U United States
252 10m 25/10/2014 K9WD United States
251 10m 25/10/2014 N4OX United States
250 10m 25/10/2014 N2NT United States
249 10m 25/10/2014 K3ZM United States
248 10m 25/10/2014 PY8WW Brazil
247 10m 25/10/2014 ED7R Spain
246 10m 25/10/2014 KB1W United States
245 10m 25/10/2014 K0EJ United States
244 10m 25/10/2014 DL2CC Fed. Republic of Germany
243 10m 25/10/2014 R3ST European Russia
242 10m 25/10/2014 W9RE United States
241 10m 25/10/2014 K1IR United States
240 10m 25/10/2014 N4PQX United States
239 10m 25/10/2014 W3CF United States
238 10m 25/10/2014 5Q2J Denmark
237 10m 25/10/2014 K5TR United States
236 10m 25/10/2014 NA5NN United States
235 10m 25/10/2014 K3CR United States
234 10m 25/10/2014 4Z4DX Israel
233 10m 25/10/2014 NV9L United States
232 10m 25/10/2014 W1HQ United States
231 10m 25/10/2014 NT5V United States
230 10m 25/10/2014 HB9EOU Switzerland
229 10m 25/10/2014 UA3BL European Russia
228 10m 25/10/2014 W2TF United States
227 10m 25/10/2014 DF1IAQ Fed. Republic of Germany
226 10m 25/10/2014 SP5AUY Poland
225 10m 25/10/2014 WA2C United States
224 10m 25/10/2014 N2SR United States
223 10m 25/10/2014 N4PN United States
222 10m 25/10/2014 N2TX United States
221 10m 25/10/2014 K8MFO United States
220 10m 25/10/2014 PQ5B Brazil
219 10m 25/10/2014 NR3X United States
218 10m 25/10/2014 LR1E Argentina
217 10m 25/10/2014 VY2TT Canada
216 10m 25/10/2014 YV8ER Venezuela
215 10m 25/10/2014 K2AX United States
214 10m 25/10/2014 K3LR United States
213 10m 25/10/2014 WB2ZAB United States
212 10m 25/10/2014 P40S Aruba
211 10m 25/10/2014 KA1R United States
210 10m 25/10/2014 K2SSS United States
209 10m 25/10/2014 W4RM United States
208 10m 25/10/2014 W1AW/8 United States
207 10m 25/10/2014 KA4SFD United States
206 10m 25/10/2014 K9CT United States
205 10m 25/10/2014 AB4B United States
204 10m 25/10/2014 K1NYK United States
203 10m 25/10/2014 W1NA United States
202 10m 25/10/2014 WP4SD Puerto Rico
201 10m 25/10/2014 JY9FC Jordan
200 10m 25/10/2014 AA9A United States
199 10m 25/10/2014 W3UA United States
198 10m 25/10/2014 NA2U United States
197 10m 25/10/2014 P40L Aruba
196 10m 25/10/2014 W3BGN United States
195 10m 25/10/2014 PT2CM Brazil
194 10m 25/10/2014 N3RS United States
193 10m 25/10/2014 8P5A Barbados
192 10m 25/10/2014 VE9AA Canada
191 10m 25/10/2014 VE3JM Canada
190 10m 25/10/2014 VE3BZ Canada
189 10m 25/10/2014 8P2K Barbados
188 10m 25/10/2014 CG3AT Canada
187 10m 25/10/2014 CK3AT Canada
186 10m 25/10/2014 K1LZ United States
185 10m 25/10/2014 KP3Z Puerto Rico
184 10m 25/10/2014 N1UR United States
183 10m 25/10/2014 ED1T Spain
182 10m 25/10/2014 R3BA European Russia
181 10m 25/10/2014 EC7AKV Spain
180 10m 25/10/2014 WX3B United States
179 10m 25/10/2014 CT2IVH Portugal
178 10m 25/10/2014 K3WW United States
177 10m 25/10/2014 R3AA European Russia
176 10m 25/10/2014 NQ4I United States
175 10m 25/10/2014 ED9K Ceuta & Melilla
174 10m 25/10/2014 IR2L Italy
173 10m 25/10/2014 KC1XX United States
172 10m 25/10/2014 WE3C United States
171 10m 25/10/2014 CN2R Morocco
170 10m 25/10/2014 PJ4DX Bonaire Is.
169 10m 25/10/2014 ED1B Spain
168 10m 25/10/2014 RM4HZ European Russia
167 10m 25/10/2014 VU2RCT India
166 10m 25/10/2014 PJ4X Bonaire Is.
165 10m 25/10/2014 OK7K Czech Republic
164 10m 25/10/2014 9A7A Croatia
163 10m 25/10/2014 AA1K United States
162 10m 25/10/2014 HG7T Hungary
161 10m 25/10/2014 VO1KVT Canada
160 10m 25/10/2014 KP2M US Virgin Is.
159 10m 25/10/2014 K2LE United States
158 10m 25/10/2014 S51YI Slovenia
157 10m 25/10/2014 HK1NA Colombia
156 10m 25/10/2014 CN3A Morocco
155 10m 25/10/2014 9A2DQ Croatia
154 10m 25/10/2014 EA9KB Ceuta & Melilla
153 10m 25/10/2014 CR5T Portugal
152 10m 25/10/2014 CS2P Portugal
151 10m 25/10/2014 WK1Q United States
150 10m 25/10/2014 AA3B United States
149 10m 25/10/2014 KD4D United States
148 10m 25/10/2014 K1HI United States
147 10m 25/10/2014 K1KP United States
146 10m 25/10/2014 FY5FY French Guiana
145 10m 25/10/2014 KB1H United States
144 10m 25/10/2014 W2AXR United States
143 10m 25/10/2014 S50K Slovenia
142 10m 25/10/2014 PY2NY Brazil
