CQ WW RTTY

Sommario e Statistiche       

  Time ON : 13:59 Ore
  Time OFF: 22:22 Ore

  Sommario QSO/Punti

   BANDA   QSO  CTY ZON S/P DUP  PUNTI MEDIA 
  -------------------------------------------
      80    43   21   6   0   0     84  1,95 
      40    35   21  10   0   0     75  2,14 
      20   109   40  17  15   0    258  2,37 
      15   142   47  18  18   0    343  2,42 
      10    93   36  23  17   0    249  2,68 
  -------------------------------------------
     TOT   422  165  74  50   0   1009  2,39 

  Punteggio: 1009 Punti/QSO x 289 Mlt. = 291.601 Punti


  QSO per Continente

  EU:   243  ( 57,6 %)
  AS:    60  ( 14,2 %)
  AF:    14  (  3,3 %)
  OC:     5  (  1,2 %)
  NA:    89  ( 21,1 %)
  SA:    11  (  2,6 %)


Countries DXCC Lavorati                     

+--------------------------------------------------------------------------------+
|                                     Europe                                     |
+--------------------------------------------------------------------------------+

              80m         40m         20m         15m         10m    

    9A        9A7V                    9A5M                        
    C3                   C37NL       C37NL                        
    CT                                          CT1BXT      CT2IOV
    DL      DL3ANK       DJ2RG       DL0CS       DJ7MH            
    EA       EC2DX      EA1AKS        ED2C        EF1A        EE7X
    EI                               EI4KI        EI7M       EI6JK
    ER                 ER1LW/P                                    
    ES        ES9C                                                
    EU       EW8DD                                EV1R            
     F       F5VBT                   F4DXW       F1EBN            
     G       M0NKR         M7W         M7T         M3I       G4OJB
    GI                                          GI7AXB            
    GJ                                            MJ5Z        MJ5Z
    GM                   GA6NX        GM1C        GM3W            
    GW                                GW0A      MW0CRI            
    HA       HA3GO        HG1S                    HG7T            
     I       IQ1RY      IZ3SQW      IK0GDG       IQ3KU      IZ5NFD
   IT9       IQ9UI      IT9GNG       IQ9UI      IT9BLB      IT9VDQ
    LA                                LI8G      LA6TPA            
    LX        LX7I                               LX1NO        LX7I
    LY                               LY2SA        LY1R            
    LZ                               LZ5XQ                        
    OH                                OH5Z       OH2ET            
   OJ0                               OJ0AM                        
    OK      OK2SAR                               OK1DO            
    OM                                                       OM5ZW
    OZ                              OZ1JTE                        
    PA       PI4CC      PI4COM       PA7LV       PI4CG            
    S5       S57AW        S52X                    S50R            
    SM                                SE2I        SK7K            
    SP        SO9Q                                3Z5N        HF3A
    SV      SV1PMR                  SV2HXV      SV1PMR            
   SV5                                      SV5/DL3DRN            
   SV9                                           SW9XB      SV9COL
    TF                    TF2R                    TF2R            
    UA      RK3DXW        UA4M        R7LV        R3PV        RT3P
    UR                    UW3U        UW5Y        UW2M        UW3L
    YL                    YL5X        YL7A        YL5X            
    YO      YO4RDW      YO3APJ       YO3VU                        
    YU      YT2AAA                    YT2T        YT9A            


+--------------------------------------------------------------------------------+
|                                      Asia                                      |
+--------------------------------------------------------------------------------+

              80m         40m         20m         15m         10m    

    4J                   4K6FO                                    
    4L                                            4L8A            
    4X                   4Z5UN                   4Z5CP            
   9M2                               9M2TO                   9M2TO
    A6                               A65BP       A65BP       A61DJ
    A7                                                       A71EM
    BY                               BD9XE      BH4TXN      BY7KTO
    EK                               EK3GM                        
    HS                              E21YDP      E21YDP      E21YDP
    HZ                                           HZ1PS       7Z1HL
    JA                  JM1XCW      JE1ZWT      JH4UYB      JH4UYB
    JT                                                       JT1DA
   UA9        RG9A        RW0A        RG9A        RW0A       RU9MX
    UN                                            UN6P        UN6P


+--------------------------------------------------------------------------------+
|                                     Africa                                     |
+--------------------------------------------------------------------------------+

              80m         40m         20m         15m         10m    

    CN                                5C5W                        
   CT3                    CR3L        CR3L        CR3L        CR3L
    D2       D2SAX                                                
   EA8                                EF8S                   EA8MT
   EA9                                           EA9LZ            
    ZS                                                        ZR9C


+--------------------------------------------------------------------------------+
|                                     Oceania                                    |
+--------------------------------------------------------------------------------+

              80m         40m         20m         15m         10m    

    VK                                          VK3TDX       VK6IR
    YB                                          YB0NDT       YB5QZ


+--------------------------------------------------------------------------------+
|                                  North America                                 |
+--------------------------------------------------------------------------------+

              80m         40m         20m         15m         10m    

     K                               NN1SS        K9CT       WA3MD
   KP2                                                       KV4FZ
   PJ5                            PJ5/OL8R                        
    VE                               VA2UP      VE2CSI       VA2UP
    YS                                                    YS1/NP3J


+--------------------------------------------------------------------------------+
|                                  South America                                 |
+--------------------------------------------------------------------------------+

              80m         40m         20m         15m         10m    

    HK                                HK6P                        
    LU                                                        LT0H
    P4                                                        P49X
    PY                               PP1CZ        ZW5B        ZX2B
    PZ                                                       PZ5RA

LOG

N. Band Date Call Country
1 10m 27/09/2014 EA8MT CANARY IS
2 10m 27/09/2014 UN6P KAZAKHSTAN
3 10m 27/09/2014 A61DJ UNITED ARAB EMIRATES
4 10m 27/09/2014 RT3P EUROPEAN RUSSIA
5 10m 27/09/2014 IT9VDQ ITALY
6 10m 27/09/2014 EF8U CANARY IS
7 10m 27/09/2014 A65BP UNITED ARAB EMIRATES
8 10m 27/09/2014 A71EM QATAR
9 10m 27/09/2014 7Z1HL SAUDI ARABIA
10 10m 27/09/2014 9M2TO WEST MALAYSIA
11 10m 27/09/2014 EA8PT CANARY IS
12 10m 27/09/2014 UA4M EUROPEAN RUSSIA
13 10m 27/09/2014 EI6JK IRELAND
14 10m 27/09/2014 SV9COL CRETE
15 10m 27/09/2014 EF8S CANARY IS
16 10m 27/09/2014 YB5QZ INDONESIA
17 15m 27/09/2014 JH4UYB JAPAN
18 15m 27/09/2014 UW2M UKRAINE
19 15m 27/09/2014 EF1A SPAIN
20 15m 27/09/2014 R3PV EUROPEAN RUSSIA
21 15m 27/09/2014 S50R SLOVENIA
22 15m 27/09/2014 4L8A GEORGIA
23 15m 27/09/2014 UW4I UKRAINE
24 15m 27/09/2014 UA3PI EUROPEAN RUSSIA
25 15m 27/09/2014 LY1R LITHUANIA
26 15m 27/09/2014 RW0A ASIATIC RUSSIA
27 15m 27/09/2014 EA1AKS SPAIN
28 15m 27/09/2014 SV1PMR GREECE
29 15m 27/09/2014 SW9XB CRETE
30 15m 27/09/2014 A65BP UNITED ARAB EMIRATES
31 15m 27/09/2014 UA9TF ASIATIC RUSSIA
32 15m 27/09/2014 UX4E UKRAINE
33 15m 27/09/2014 RW6CR EUROPEAN RUSSIA
34 15m 27/09/2014 UB7K EUROPEAN RUSSIA
35 15m 27/09/2014 BH4TXN CHINA
36 15m 27/09/2014 UA9MA ASIATIC RUSSIA
37 15m 27/09/2014 4Z5CP ISRAEL
38 15m 27/09/2014 RN4SN EUROPEAN RUSSIA
39 15m 27/09/2014 LX1NO LUXEMBOURG
40 15m 27/09/2014 RV9CBW ASIATIC RUSSIA
41 15m 27/09/2014 SK7K SWEDEN
42 15m 27/09/2014 EE7X SPAIN
43 15m 27/09/2014 DJ7MH FED REP OF GERMANY
44 15m 27/09/2014 TF2R ICELAND
45 15m 27/09/2014 K9CT UNITED STATES
46 15m 27/09/2014 UN6P KAZAKHSTAN
47 15m 27/09/2014 R5ACQ EUROPEAN RUSSIA
48 15m 27/09/2014 EE5M SPAIN
49 15m 27/09/2014 DL0CS FED REP OF GERMANY
50 15m 27/09/2014 OH2ET FINLAND
51 15m 27/09/2014 OH1TM FINLAND
52 15m 27/09/2014 E21YDP THAILAND
53 15m 27/09/2014 RA3Y EUROPEAN RUSSIA
54 15m 27/09/2014 ZW5B BRAZIL
55 15m 27/09/2014 YB0NDT INDONESIA
56 15m 27/09/2014 R8XF EUROPEAN RUSSIA
57 15m 27/09/2014 HZ1PS SAUDI ARABIA
58 15m 27/09/2014 VE2CSI CANADA
59 15m 27/09/2014 RX1CQ EUROPEAN RUSSIA
60 15m 27/09/2014 RV3AMV EUROPEAN RUSSIA
61 15m 27/09/2014 OH5CY FINLAND
62 15m 27/09/2014 RT3P EUROPEAN RUSSIA
63 15m 27/09/2014 N4BP UNITED STATES
64 15m 27/09/2014 GI7AXB NORTHERN IRELAND
65 15m 27/09/2014 NR4M UNITED STATES
66 15m 27/09/2014 LA6TPA NORWAY
67 15m 27/09/2014 VA2UP CANADA
68 15m 27/09/2014 EI7M IRELAND
69 15m 27/09/2014 UA6LJB EUROPEAN RUSSIA
70 15m 27/09/2014 RV3RM EUROPEAN RUSSIA
71 15m 27/09/2014 W4AAA UNITED STATES
72 15m 27/09/2014 W2GR UNITED STATES
73 15m 27/09/2014 RK3DXW EUROPEAN RUSSIA
74 15m 27/09/2014 NR5M UNITED STATES
75 15m 27/09/2014 EA9LZ CEUTA & MELILLA
76 15m 27/09/2014 AG4W UNITED STATES
77 15m 27/09/2014 A65BD UNITED ARAB EMIRATES
78 15m 27/09/2014 YT9A SERBIA
79 15m 27/09/2014 VE2GSO CANADA
80 15m 27/09/2014 K1SFA UNITED STATES
81 15m 27/09/2014 RV3ZN EUROPEAN RUSSIA
82 15m 27/09/2014 NN1SS UNITED STATES
83 15m 27/09/2014 RC5Z EUROPEAN RUSSIA
84 15m 27/09/2014 UA6CE EUROPEAN RUSSIA
85 15m 27/09/2014 OK1DO CZECH REPUBLIC
86 15m 27/09/2014 N1IXF UNITED STATES
87 15m 27/09/2014 GM3W SCOTLAND
88 15m 27/09/2014 AA3B UNITED STATES
89 15m 27/09/2014 SV9CVY CRETE
90 15m 27/09/2014 N2KI UNITED STATES
91 15m 27/09/2014 UZ5U UKRAINE
92 15m 27/09/2014 N2BJ UNITED STATES
93 15m 27/09/2014 RA4M EUROPEAN RUSSIA
94 15m 27/09/2014 MJ5Z JERSEY
95 15m 27/09/2014 VE2FK CANADA
96 15m 27/09/2014 UA5C EUROPEAN RUSSIA
97 15m 27/09/2014 N5JR UNITED STATES
98 15m 27/09/2014 AC5O UNITED STATES
99 15m 27/09/2014 AC0C UNITED STATES
100 15m 27/09/2014 RA4FP EUROPEAN RUSSIA
101 15m 27/09/2014 W0AIH UNITED STATES
102 10m 27/09/2014 WA3MD UNITED STATES
103 10m 27/09/2014 MJ5Z JERSEY
104 10m 27/09/2014 K6ND UNITED STATES
105 10m 27/09/2014 YS1/NP3J EL SALVADOR
106 10m 27/09/2014 OM5ZW SLOVAK REPUBLIC
107 10m 27/09/2014 N1SNB UNITED STATES
108 10m 27/09/2014 ZX2B BRAZIL
109 10m 27/09/2014 PY4ZO BRAZIL
110 10m 27/09/2014 IZ5NFD ITALY
111 10m 27/09/2014 N1MD UNITED STATES
112 10m 27/09/2014 N2MM UNITED STATES
113 10m 27/09/2014 NN1SS UNITED STATES
114 10m 27/09/2014 K9CT UNITED STATES
115 10m 27/09/2014 AC0C UNITED STATES
116 10m 27/09/2014 PR2O BRAZIL
117 10m 27/09/2014 LT0H ARGENTINA
118 10m 27/09/2014 W1UE UNITED STATES
119 10m 27/09/2014 HZ1PS SAUDI ARABIA
120 10m 27/09/2014 N2KI UNITED STATES
121 10m 27/09/2014 WJ4N UNITED STATES
122 10m 27/09/2014 KV4FZ US VIRGIN ISLANDS
123 10m 27/09/2014 K1LTJ UNITED STATES
124 10m 27/09/2014 IZ3SQW ITALY
125 10m 27/09/2014 VA2UP CANADA
126 10m 27/09/2014 EA8AQV CANARY IS
127 10m 27/09/2014 P49X ARUBA
128 10m 27/09/2014 CR3L MADEIRA IS
129 10m 27/09/2014 K1SD UNITED STATES
130 10m 27/09/2014 W2GR UNITED STATES
131 10m 27/09/2014 EI7M IRELAND
132 20m 27/09/2014 LZ5XQ BULGARIA
133 20m 27/09/2014 YT2T SERBIA
134 20m 27/09/2014 M7T ENGLAND
135 20m 27/09/2014 ED2C SPAIN
136 20m 27/09/2014 YO3VU ROMANIA
137 20m 27/09/2014 C37NL ANDORRA
138 20m 27/09/2014 EI4KI IRELAND
139 20m 27/09/2014 OH5Z FINLAND
140 20m 27/09/2014 R7LV EUROPEAN RUSSIA
141 20m 27/09/2014 EK3GM ARMENIA
142 20m 27/09/2014 UW5Y UKRAINE
143 20m 27/09/2014 LI8G NORWAY
144 20m 27/09/2014 OH3OJ FINLAND
145 20m 27/09/2014 PA7LV NETHERLANDS
146 20m 27/09/2014 LZ2TU BULGARIA
147 20m 27/09/2014 LY2SA LITHUANIA
148 20m 27/09/2014 UX7QV UKRAINE
149 20m 27/09/2014 LB8IB NORWAY
150 20m 27/09/2014 PI4CC NETHERLANDS
151 20m 27/09/2014 UA6ARR EUROPEAN RUSSIA
152 20m 27/09/2014 IQ9UI ITALY
153 20m 27/09/2014 A65BP UNITED ARAB EMIRATES
154 20m 27/09/2014 E21YDP THAILAND
155 20m 27/09/2014 YL7A LATVIA
156 20m 27/09/2014 UW3U UKRAINE
157 20m 27/09/2014 US0MS UKRAINE
158 20m 27/09/2014 BD9XE CHINA
159 20m 27/09/2014 LI3C NORWAY
160 20m 27/09/2014 UZ5U UKRAINE
161 20m 27/09/2014 RX3AEX EUROPEAN RUSSIA
162 20m 27/09/2014 LZ4AE BULGARIA
163 20m 27/09/2014 RG9A ASIATIC RUSSIA
164 20m 27/09/2014 UY5ZZ UKRAINE
165 20m 27/09/2014 OJ0AM MARKET REEF
166 20m 27/09/2014 IK0GDG ITALY
167 20m 27/09/2014 9M2TO WEST MALAYSIA
168 20m 27/09/2014 OH6MW FINLAND
169 20m 27/09/2014 GW0A WALES
170 20m 27/09/2014 RT5R EUROPEAN RUSSIA
171 20m 27/09/2014 SE2I SWEDEN
172 20m 27/09/2014 UR5ZDZ UKRAINE
173 20m 27/09/2014 RA3NC EUROPEAN RUSSIA
174 20m 27/09/2014 UA9WIK ASIATIC RUSSIA
175 20m 27/09/2014 SM5FQQ SWEDEN
176 20m 27/09/2014 RD3FV EUROPEAN RUSSIA
177 20m 27/09/2014 YO4BEW ROMANIA
178 20m 27/09/2014 R3VV EUROPEAN RUSSIA
179 20m 27/09/2014 R2OM EUROPEAN RUSSIA
180 20m 27/09/2014 UR6EA UKRAINE
181 20m 27/09/2014 UR3AHF UKRAINE
182 15m 27/09/2014 WJ4N UNITED STATES
183 15m 27/09/2014 K3MJW UNITED STATES
184 15m 27/09/2014 CT1BXT PORTUGAL
185 15m 27/09/2014 NE3H UNITED STATES
186 15m 27/09/2014 VE2RYY CANADA
187 15m 27/09/2014 HG7T HUNGARY
188 15m 27/09/2014 VE3BZ CANADA
189 15m 27/09/2014 W3FV UNITED STATES
190 15m 27/09/2014 NB3R UNITED STATES
191 15m 27/09/2014 AA5AU UNITED STATES
192 40m 27/09/2014 UW3U UKRAINE
193 40m 27/09/2014 UA4M EUROPEAN RUSSIA
194 40m 27/09/2014 ER1LW/P MOLDOVA
195 40m 27/09/2014 UA5C EUROPEAN RUSSIA
196 40m 27/09/2014 DJ2RG FED REP OF GERMANY
197 40m 27/09/2014 JM1XCW JAPAN
198 40m 27/09/2014 YL5X LATVIA
199 40m 27/09/2014 CR3L MADEIRA IS
200 40m 27/09/2014 JA1OVD JAPAN
201 40m 27/09/2014 IT9GNG ITALY
202 40m 27/09/2014 IZ3SQW ITALY
203 40m 27/09/2014 RW0A ASIATIC RUSSIA
204 40m 27/09/2014 S52X SLOVENIA
205 40m 27/09/2014 UZ2I/A UKRAINE
206 40m 27/09/2014 4Z5UN ISRAEL
207 40m 27/09/2014 UR5ZSU UKRAINE
208 40m 27/09/2014 RG9A ASIATIC RUSSIA
209 40m 27/09/2014 UB7K EUROPEAN RUSSIA
210 40m 27/09/2014 PI4COM NETHERLANDS
211 40m 27/09/2014 GA6NX SCOTLAND
212 40m 27/09/2014 PI4CC NETHERLANDS
213 40m 27/09/2014 EA1AKS SPAIN
214 40m 27/09/2014 UW2M UKRAINE
215 40m 27/09/2014 4K6FO AZERBAIJAN
216 40m 27/09/2014 YO3APJ ROMANIA
217 40m 27/09/2014 M7W ENGLAND
218 40m 27/09/2014 IQ9UI ITALY
219 40m 27/09/2014 EM0I UKRAINE
220 40m 27/09/2014 IT9MBZ ITALY
221 40m 27/09/2014 HG1S HUNGARY
222 80m 27/09/2014 IQ9UI ITALY
223 80m 27/09/2014 HA3GO HUNGARY
224 80m 27/09/2014 HG1S HUNGARY
225 80m 27/09/2014 EW8DD BELARUS
226 80m 27/09/2014 D2SAX ANGOLA
227 80m 27/09/2014 YO4RDW ROMANIA
228 80m 27/09/2014 OK2SAR CZECH REPUBLIC
229 80m 27/09/2014 SO9Q POLAND
230 80m 27/09/2014 RG9A ASIATIC RUSSIA
231 80m 27/09/2014 DL3ANK FED REP OF GERMANY
232 80m 27/09/2014 M0NKR ENGLAND
233 80m 27/09/2014 IQ1RY ITALY
234 80m 27/09/2014 PI4CC NETHERLANDS
235 80m 27/09/2014 S57AW SLOVENIA
236 80m 27/09/2014 DD1A FED REP OF GERMANY
237 80m 27/09/2014 SV1PMR GREECE
238 80m 27/09/2014 S51A SLOVENIA
239 80m 27/09/2014 RK3DXW EUROPEAN RUSSIA
240 80m 27/09/2014 DL2SAX FED REP OF GERMANY
241 80m 27/09/2014 LX7I LUXEMBOURG
242 80m 27/09/2014 SV2JAO GREECE
243 80m 27/09/2014 F5VBT FRANCE
244 80m 27/09/2014 G2F ENGLAND
245 80m 27/09/2014 9A7V CROATIA
246 80m 27/09/2014 IZ5NRF ITALY
247 80m 27/09/2014 9A1A CROATIA
248 80m 27/09/2014 S51TA SLOVENIA
249 10m 28/09/2014 VK6IR AUSTRALIA
250 10m 28/09/2014 VK3TDX AUSTRALIA
251 10m 28/09/2014 RU9MX ASIATIC RUSSIA
252 10m 28/09/2014 BY7KTO CHINA
253 10m 28/09/2014 I4DZ ITALY
254 15m 28/09/2014 EV1R BELARUS
255 15m 28/09/2014 R3BT EUROPEAN RUSSIA
256 15m 28/09/2014 IQ3KU ITALY
257 15m 28/09/2014 UC0A ASIATIC RUSSIA
258 15m 28/09/2014 RG9A ASIATIC RUSSIA
259 15m 28/09/2014 RW3DY EUROPEAN RUSSIA
260 15m 28/09/2014 UA9LAO ASIATIC RUSSIA
261 15m 28/09/2014 RN6AI EUROPEAN RUSSIA
262 15m 28/09/2014 JH7XGN JAPAN
263 15m 28/09/2014 UA4M EUROPEAN RUSSIA
264 15m 28/09/2014 S51A SLOVENIA
265 15m 28/09/2014 CR3L MADEIRA IS
266 15m 28/09/2014 RX3AEX EUROPEAN RUSSIA
267 15m 28/09/2014 RN9SN ASIATIC RUSSIA
268 15m 28/09/2014 OH9VD FINLAND
269 15m 28/09/2014 UT5EPP UKRAINE
270 15m 28/09/2014 UA3ZAY EUROPEAN RUSSIA
271 10m 28/09/2014 UW3L UKRAINE
272 10m 28/09/2014 HF3A POLAND
273 10m 28/09/2014 JH4UYB JAPAN
274 10m 28/09/2014 LX7I LUXEMBOURG
275 10m 28/09/2014 UN7TDB KAZAKHSTAN
276 10m 28/09/2014 UW1M UKRAINE
277 10m 28/09/2014 RT4W EUROPEAN RUSSIA
278 10m 28/09/2014 R8XF EUROPEAN RUSSIA
279 10m 28/09/2014 RW0A ASIATIC RUSSIA
280 10m 28/09/2014 UT5EPP UKRAINE
281 10m 28/09/2014 RG9A ASIATIC RUSSIA
282 10m 28/09/2014 RU9AZ ASIATIC RUSSIA
283 10m 28/09/2014 IZ0FWD ITALY
284 10m 28/09/2014 UX4E UKRAINE
285 10m 28/09/2014 JT1DA MONGOLIA
286 10m 28/09/2014 UA0AKY ASIATIC RUSSIA
287 10m 28/09/2014 UN7JX KAZAKHSTAN
288 10m 28/09/2014 E21YDP THAILAND
289 10m 28/09/2014 UA4FBG EUROPEAN RUSSIA
290 10m 28/09/2014 E21EIC THAILAND
291 10m 28/09/2014 UY2UA UKRAINE
292 15m 28/09/2014 OH3OJ FINLAND
293 15m 28/09/2014 UR6EA UKRAINE
294 15m 28/09/2014 RA6GW EUROPEAN RUSSIA
295 15m 28/09/2014 IT9BLB ITALY
296 15m 28/09/2014 3Z5N POLAND
297 15m 28/09/2014 YL5X LATVIA
298 15m 28/09/2014 LX7I LUXEMBOURG
299 15m 28/09/2014 CS5CRE PORTUGAL
300 15m 28/09/2014 PI4CG NETHERLANDS
301 15m 28/09/2014 VK3TDX AUSTRALIA
302 15m 28/09/2014 M3I ENGLAND
303 15m 28/09/2014 UA6GF EUROPEAN RUSSIA
304 15m 28/09/2014 UW1M UKRAINE
305 15m 28/09/2014 SV5/DL3DRN DODECANESE
306 15m 28/09/2014 RG5A EUROPEAN RUSSIA
307 15m 28/09/2014 UA4PN EUROPEAN RUSSIA
308 15m 28/09/2014 M0VAA ENGLAND
309 15m 28/09/2014 G2F ENGLAND
310 15m 28/09/2014 K4FJ UNITED STATES
311 15m 28/09/2014 GM5M SCOTLAND
312 15m 28/09/2014 UN7JX KAZAKHSTAN
313 15m 28/09/2014 JH5MXB JAPAN
314 15m 28/09/2014 EA4GEL SPAIN
315 15m 28/09/2014 RO9A ASIATIC RUSSIA
316 15m 28/09/2014 UN4PG KAZAKHSTAN
317 15m 28/09/2014 F1EBN FRANCE
318 15m 28/09/2014 AJ7G UNITED STATES
319 15m 28/09/2014 AB4GG UNITED STATES
320 15m 28/09/2014 N2MM UNITED STATES
321 15m 28/09/2014 MW0CRI WALES
322 20m 28/09/2014 PI4CG NETHERLANDS
323 20m 28/09/2014 RA6GW EUROPEAN RUSSIA
324 20m 28/09/2014 OH2ET FINLAND
325 20m 28/09/2014 IN3VVK ITALY
326 20m 28/09/2014 OG2P FINLAND
327 20m 28/09/2014 9A5M CROATIA
328 20m 28/09/2014 EC2DX SPAIN
329 20m 28/09/2014 RV9XE EUROPEAN RUSSIA
330 20m 28/09/2014 I4DZ ITALY
331 20m 28/09/2014 RK2A EUROPEAN RUSSIA
332 20m 28/09/2014 F4DXW FRANCE
333 20m 28/09/2014 YO8RAA ROMANIA
334 20m 28/09/2014 SV2HXV GREECE
335 20m 28/09/2014 5C5W MOROCCO
336 20m 28/09/2014 RU9AZ ASIATIC RUSSIA
337 20m 28/09/2014 OZ1JTE DENMARK
338 20m 28/09/2014 OU4O DENMARK
339 20m 28/09/2014 GM1C SCOTLAND
340 20m 28/09/2014 JE1ZWT JAPAN
341 20m 28/09/2014 NN1SS UNITED STATES
342 20m 28/09/2014 YL2JZ LATVIA
343 20m 28/09/2014 GM3C SCOTLAND
344 20m 28/09/2014 PA4PS NETHERLANDS
345 20m 28/09/2014 JR4OZR JAPAN
346 20m 28/09/2014 GM3MZX SCOTLAND
347 10m 28/09/2014 NR4M UNITED STATES
348 10m 28/09/2014 RW4WZ EUROPEAN RUSSIA
349 10m 28/09/2014 W3FV UNITED STATES
350 10m 28/09/2014 PY2NZ BRAZIL
351 10m 28/09/2014 CT2IOV PORTUGAL
352 10m 28/09/2014 EE7X SPAIN
353 10m 28/09/2014 PZ5RA SURINAME
354 10m 28/09/2014 ZR9C REPUBLIC OF SOUTH AFRICA
355 10m 28/09/2014 KU4V UNITED STATES
356 10m 28/09/2014 LR1E ARGENTINA
357 10m 28/09/2014 RV9CBW ASIATIC RUSSIA
358 10m 28/09/2014 UN6LN KAZAKHSTAN
359 10m 28/09/2014 N5KWN UNITED STATES
360 10m 28/09/2014 G4OJB ENGLAND
361 10m 28/09/2014 AG2T UNITED STATES
362 10m 28/09/2014 N5MEG UNITED STATES
363 10m 28/09/2014 N3PPH UNITED STATES
364 10m 28/09/2014 K2TWI UNITED STATES
365 10m 28/09/2014 KS1J UNITED STATES
366 10m 28/09/2014 W3SA UNITED STATES
367 10m 28/09/2014 KA1C UNITED STATES
368 20m 28/09/2014 W4PK UNITED STATES
369 20m 28/09/2014 K6ND UNITED STATES
370 20m 28/09/2014 AC8Y UNITED STATES
371 20m 28/09/2014 VA2UP CANADA
372 20m 28/09/2014 N1MD UNITED STATES
373 20m 28/09/2014 K9CT UNITED STATES
374 20m 28/09/2014 NE3H UNITED STATES
375 20m 28/09/2014 NX8G UNITED STATES
376 20m 28/09/2014 K5ZD UNITED STATES
377 20m 28/09/2014 AC0C UNITED STATES
378 20m 28/09/2014 K9OM UNITED STATES
379 20m 28/09/2014 DL0CS FED REP OF GERMANY
380 20m 28/09/2014 VE2FXL CANADA
381 20m 28/09/2014 K1SFA UNITED STATES
382 20m 28/09/2014 SM6BZV SWEDEN
383 20m 28/09/2014 VE3KI CANADA
384 20m 28/09/2014 PJ5/OL8R ST EUSTATIUS AND SABA
385 20m 28/09/2014 W3LL UNITED STATES
386 20m 28/09/2014 KU4V UNITED STATES
387 20m 28/09/2014 NJ3I UNITED STATES
388 20m 28/09/2014 DJ7MH FED REP OF GERMANY
389 20m 28/09/2014 NB3R UNITED STATES
390 20m 28/09/2014 VE2FU CANADA
391 20m 28/09/2014 VE2GSO CANADA
392 20m 28/09/2014 W1BO UNITED STATES
393 20m 28/09/2014 PP1CZ BRAZIL
394 20m 28/09/2014 CR3L MADEIRA IS
395 20m 28/09/2014 W1UE UNITED STATES
396 20m 28/09/2014 HK6P COLOMBIA
397 20m 28/09/2014 N1IXF UNITED STATES
398 20m 28/09/2014 EF8S CANARY IS
399 20m 28/09/2014 NY6DX UNITED STATES
400 20m 28/09/2014 W3FV UNITED STATES
401 20m 28/09/2014 N4LV UNITED STATES
402 40m 28/09/2014 I3/IT9STX ITALY
403 40m 28/09/2014 TF2R ICELAND
404 40m 28/09/2014 RW6CR EUROPEAN RUSSIA
405 40m 28/09/2014 YO4DW ROMANIA
406 40m 28/09/2014 C37NL ANDORRA
407 80m 28/09/2014 HA1WD HUNGARY
408 80m 28/09/2014 S55VM SLOVENIA
409 80m 28/09/2014 S57DX SLOVENIA
410 80m 28/09/2014 LX7X LUXEMBOURG
411 80m 28/09/2014 SQ2RGB POLAND
412 80m 28/09/2014 I0/S53R ITALY
413 80m 28/09/2014 EC2DX SPAIN
414 80m 28/09/2014 IV3XNF ITALY
415 80m 28/09/2014 YT2AAA SERBIA
416 80m 28/09/2014 UB7K EUROPEAN RUSSIA
417 80m 28/09/2014 DL9NCR FED REP OF GERMANY
418 80m 28/09/2014 SP8K POLAND
419 80m 28/09/2014 UA4M EUROPEAN RUSSIA
420 80m 28/09/2014 LX9WS LUXEMBOURG
421 80m 28/09/2014 ES9C ESTONIA
422 80m 28/09/2014 DL0CS FED REP OF GERMANY