CQ WW WPX SSB 2015

N. Date Call Band Country
1 28/03/2015 JH4UYB 10m Japan
2 28/03/2015 RJ4P 10m European Russia
3 28/03/2015 S57DX 10m Slovenia
4 28/03/2015 R9AE 10m Asiatic Russia
5 28/03/2015 BY5CD 10m China
6 28/03/2015 RC6U 10m European Russia
7 28/03/2015 UA9R 10m Asiatic Russia
8 28/03/2015 RC9A 10m
9 28/03/2015 EF8U 10m Canary Is.
10 28/03/2015 BA7JA 10m China
11 28/03/2015 RM4I 10m European Russia
12 28/03/2015 IK3TPP 10m Italy
13 28/03/2015 JA2KSI 10m Japan
14 28/03/2015 OK1XC 10m Czech Republic
15 28/03/2015 CQ3L 10m Madeira Is.
16 28/03/2015 9M4CC 10m West Malaysia
17 28/03/2015 4J6RO 10m Azerbaijan
18 28/03/2015 UN9GD 10m Kazakhstan
19 28/03/2015 R9UAG 10m Asiatic Russia
20 28/03/2015 UC8U 10m Asiatic Russia
21 28/03/2015 RA9AAA 10m Asiatic Russia
22 28/03/2015 EB8AH 10m Canary Is.
23 28/03/2015 RM4W 10m European Russia
24 28/03/2015 RC9O 10m Asiatic Russia
25 28/03/2015 OK1FPS 10m Czech Republic
26 28/03/2015 UC4C 10m
27 28/03/2015 7QAA 10m
28 28/03/2015 RL4F 10m
29 28/03/2015 R8CT 10m Asiatic Russia
30 28/03/2015 RK8T 10m
31 28/03/2015 UI4I 10m European Russia
32 28/03/2015 RK9AX 10m Asiatic Russia
33 28/03/2015 XW1IC 10m Laos
34 28/03/2015 9K2HN 10m Kuwait
35 28/03/2015 9N7CC 10m Nepal
36 28/03/2015 A71BX 10m Qatar
37 28/03/2015 RD9U 10m Asiatic Russia
38 28/03/2015 UN6G 10m Kazakhstan
39 28/03/2015 UA4PAN 10m European Russia
40 28/03/2015 DJ5MW 15m Fed. Republic of Germany
41 28/03/2015 EV1R 15m Belarus
42 28/03/2015 UW5ZM 15m Ukraine
43 28/03/2015 ED7R 15m Spain
44 28/03/2015 ES6RW 15m Estonia
45 28/03/2015 CN2AA 15m Morocco
46 28/03/2015 RW4W 15m European Russia
47 28/03/2015 CR6T 15m Portugal
48 28/03/2015 EE7Y 15m Spain
49 28/03/2015 R3KM 15m European Russia
50 28/03/2015 ES7GM 15m Estonia
51 28/03/2015 C4A 15m Cyprus
52 28/03/2015 CN3A 15m Morocco
53 28/03/2015 P33W 15m Cyprus
54 28/03/2015 RC6U 15m European Russia
55 28/03/2015 UW6M 15m
56 28/03/2015 LY7Z 15m Lithuania
57 28/03/2015 EC1DBO 15m Spain
58 28/03/2015 OG9X 15m Finland
59 28/03/2015 EW6AF 15m Belarus
60 28/03/2015 UY7MM 15m Ukraine
61 28/03/2015 A71BX 15m Qatar
62 28/03/2015 8S0C 15m Sweden
63 28/03/2015 RU3C 15m European Russia
64 28/03/2015 RK8T 15m
65 28/03/2015 9K2HN 15m Kuwait
66 28/03/2015 SX9C 15m Crete
67 28/03/2015 LA1K 15m Norway
68 28/03/2015 R7AB 15m European Russia
69 28/03/2015 TA2AGO 15m Turkey
70 28/03/2015 YL6Z 15m Latvia
71 28/03/2015 5E5E 15m Morocco
72 28/03/2015 UZ4I 15m Ukraine
73 28/03/2015 UC7A 15m European Russia
74 28/03/2015 4Z6T 15m Israel
75 28/03/2015 EU6AF 15m Belarus
76 28/03/2015 RM9RZ 15m Asiatic Russia
77 28/03/2015 EC5AN 15m Spain
78 28/03/2015 RW1CW 15m European Russia
79 28/03/2015 UW4E 15m Ukraine
80 28/03/2015 UA4PAN 15m European Russia
81 28/03/2015 RD0W 15m Asiatic Russia
82 28/03/2015 UA3ABJ 15m European Russia
83 28/03/2015 RY7G 10m European Russia
84 28/03/2015 PY1NX 10m Brazil
85 28/03/2015 KM1W 10m United States
86 28/03/2015 WA1Z 10m United States
87 28/03/2015 PJ2T 10m Curacao Is.
88 28/03/2015 WP2Z 10m US Virgin Is.
89 28/03/2015 H2T 10m Cyprus
90 28/03/2015 C4A 10m Cyprus
91 28/03/2015 WP3C 10m Puerto Rico
92 28/03/2015 PJ4DX 10m Bonaire Is.
93 28/03/2015 A61QQ 10m United Arab Emirates
94 28/03/2015 P33W 10m Cyprus
95 28/03/2015 CT9/R9DX 10m Madeira Is.
96 28/03/2015 NQ1D 10m United States
97 28/03/2015 PJ4Z 10m Bonaire Is.
98 28/03/2015 PX5E 10m Brazil
99 28/03/2015 D4C 10m Cape Verde
100 28/03/2015 CN3A 10m Morocco
101 28/03/2015 UN3M 10m Kazakhstan
102 28/03/2015 PQ5B 10m Brazil
103 28/03/2015 ZY2A 10m Brazil
104 28/03/2015 5E5E 10m Morocco
105 28/03/2015 RK4W 10m European Russia
106 28/03/2015 RM4HZ 10m European Russia
107 28/03/2015 L73D 10m Argentina
108 28/03/2015 R35MWC 10m European Russia
109 28/03/2015 IW2HAJ 10m Italy
110 28/03/2015 8P5A 10m Barbados
111 28/03/2015 NV1N 10m United States
112 28/03/2015 ZY2B 10m Brazil
113 28/03/2015 VA3SWG 15m Canada
114 28/03/2015 XL3A 15m Canada
115 28/03/2015 UB9SBH 15m
116 28/03/2015 RT3F 15m European Russia
117 28/03/2015 VY2ZM 15m Canada
118 28/03/2015 KJ8O 15m United States
119 28/03/2015 NN3U 15m United States
120 28/03/2015 KD4D 15m United States
121 28/03/2015 R3BM 15m European Russia
122 28/03/2015 UW7LL 15m Ukraine
123 28/03/2015 WW2Y 15m United States
124 28/03/2015 NE1C 15m United States
125 28/03/2015 OH1F 15m Finland
126 28/03/2015 K4PV 15m United States
127 28/03/2015 RA5D 15m
128 28/03/2015 D4C 15m Cape Verde
129 28/03/2015 UW2M 15m Ukraine
130 28/03/2015 EF7T 15m Spain
131 28/03/2015 CR6P 15m Portugal
132 28/03/2015 UT5M 15m Ukraine
133 28/03/2015 KU2M 15m United States
134 28/03/2015 RM0A 20m Asiatic Russia
135 28/03/2015 EN4U 20m
136 28/03/2015 SG0M 20m Sweden
137 28/03/2015 RW4WA 20m European Russia
138 28/03/2015 9K9Z 20m Kuwait
139 28/03/2015 G5O 20m England
140 28/03/2015 M0SIY 20m England
141 28/03/2015 SO2M 20m
142 28/03/2015 A71BX 20m Qatar
143 28/03/2015 M4U 20m England
144 28/03/2015 EF8S 20m Canary Is.
145 28/03/2015 OQ4T 20m Belgium
146 28/03/2015 OH3Z 20m
147 28/03/2015 RA3RDW 20m European Russia
148 28/03/2015 CS2C 20m Portugal
149 28/03/2015 M4D 20m England
150 28/03/2015 OG9X 20m Finland
151 28/03/2015 UA9MA 20m Asiatic Russia
152 28/03/2015 CN2AA 20m Morocco
153 28/03/2015 R5AJ 20m European Russia
154 28/03/2015 YL2CI 20m Latvia
155 28/03/2015 UT8EL 20m Ukraine
156 28/03/2015 RC6U 20m European Russia
157 28/03/2015 SO4M 20m Poland
158 28/03/2015 PA3S 20m Netherlands
159 28/03/2015 IZ8EPX 20m Italy
160 28/03/2015 TO6D 10m Guadeloupe
161 28/03/2015 KD2GYF 10m United States
162 28/03/2015 NM1C 10m United States
163 28/03/2015 EA8CSD 10m Canary Is.
164 28/03/2015 TO4C 10m Martinique
165 28/03/2015 K2SSS 10m United States
166 28/03/2015 S53EA 10m Slovenia
167 28/03/2015 VE3EJ 10m Canada
168 28/03/2015 CW5W 10m Uruguay
169 28/03/2015 AK1W 10m United States
170 28/03/2015 4X7A 10m Israel
171 28/03/2015 VU2RCT 10m India
172 28/03/2015 NP2P 10m US Virgin Is.
173 28/03/2015 9Y4W 10m Trinidad & Tobago
174 28/03/2015 XL3A 10m Canada
175 28/03/2015 K3ZO 10m United States
176 28/03/2015 KI1G 10m United States
177 28/03/2015 W9IU 10m United States
178 28/03/2015 WP4X 10m Puerto Rico
179 28/03/2015 WY3P 10m United States
180 28/03/2015 WU2X 10m United States
181 28/03/2015 WU3A 10m United States
182 28/03/2015 8P5A 10m Barbados
183 28/03/2015 KD4D 10m United States
184 28/03/2015 NU1O 10m United States
185 28/03/2015 AD4TR 10m United States
186 28/03/2015 ZX2B 10m Brazil
187 28/03/2015 PY3KN 10m Brazil
188 28/03/2015 K1LZ 10m United States
189 28/03/2015 WW2Y 10m United States
190 28/03/2015 YY4KCV 10m Venezuela
191 28/03/2015 D4C 40m Cape Verde
192 28/03/2015 IZ8FWN 40m Italy
193 28/03/2015 LY4A 40m Lithuania
194 28/03/2015 EA7ATX 40m Spain
195 28/03/2015 RC9O 40m Asiatic Russia
196 28/03/2015 CN3A 40m Morocco
197 28/03/2015 LY5R 40m Lithuania
198 28/03/2015 OK8WW 80m Czech Republic
199 28/03/2015 OK1GTH 80m Czech Republic
200 28/03/2015 SP8K 80m Poland
201 28/03/2015 OT5A 80m Belgium
202 28/03/2015 IO4C 80m Italy
203 28/03/2015 OE6Z 80m Austria
204 28/03/2015 9A1A 80m Croatia
205 28/03/2015 9A1AA 80m Croatia
206 28/03/2015 E73ESP 80m Bosnia-Herzegovina
207 28/03/2015 OE3K 80m Austria
208 28/03/2015 EW8QQ 80m Belarus
209 28/03/2015 SO9Q 80m Poland
210 28/03/2015 IB2A 80m Italy
211 28/03/2015 DR5N 80m Fed. Republic of Germany
212 28/03/2015 S570Z 80m Slovenia
213 28/03/2015 YP0C 80m Romania
214 28/03/2015 LY7A 80m Lithuania
215 28/03/2015 OM2VL 80m Slovak Republic
216 28/03/2015 UT7EZZ 80m Ukraine
217 28/03/2015 IV3SKB 80m Italy
218 28/03/2015 EA3CI 80m Spain
219 28/03/2015 IZ8IEV 80m Italy
220 28/03/2015 E77EZ 80m Bosnia-Herzegovina
221 29/03/2015 HB9PUE 80m Switzerland
222 29/03/2015 LZ9W 80m Bulgaria
223 29/03/2015 SO9T 80m Poland
224 29/03/2015 TC2C 20m Turkey
225 29/03/2015 UT7E 20m Ukraine
226 29/03/2015 OH1F 20m Finland
227 29/03/2015 ES6RW 20m Estonia
228 29/03/2015 CN3A 20m Morocco
229 29/03/2015 UZ0U 20m Ukraine
230 29/03/2015 UW5Q 20m Ukraine
231 29/03/2015 UA9CTT 20m Asiatic Russia
232 29/03/2015 ER4A 20m Moldova
233 29/03/2015 LA1K 20m Norway
234 29/03/2015 P33W 20m Cyprus
235 29/03/2015 SX9C 20m Crete
236 29/03/2015 LY7A 20m Lithuania
237 29/03/2015 EU1WW 20m Belarus
238 29/03/2015 TC3P 20m Turkey
239 29/03/2015 CR6P 20m Portugal
240 29/03/2015 ED2W 20m Spain
241 29/03/2015 YQ555BU 20m Romania
242 29/03/2015 GW4EVX 20m Wales
243 29/03/2015 RA7R 20m
244 29/03/2015 RW3XZ 20m European Russia
245 29/03/2015 YL6Z 20m Latvia
246 29/03/2015 EE2K 20m Spain
247 29/03/2015 EA5ON 20m Spain
248 29/03/2015 3V8SS 20m Tunisia
249 29/03/2015 LZ3ZZ 20m Bulgaria
250 29/03/2015 EC2DX 20m Spain
251 29/03/2015 D4C 20m Cape Verde
252 29/03/2015 UR5AS 20m Ukraine
253 29/03/2015 OG9X 20m Finland
254 29/03/2015 ES1O 20m Estonia
255 29/03/2015 ES5TV 40m Estonia
256 29/03/2015 DM9EE 40m Fed. Republic of Germany
257 29/03/2015 EA4TD 40m Spain
258 29/03/2015 5E5E 40m Morocco
259 29/03/2015 RW1A 40m European Russia
260 29/03/2015 DF2F 40m Fed. Republic of Germany
261 29/03/2015 SO4R 40m Poland
262 29/03/2015 RA5D 40m
263 29/03/2015 OT5A 40m Belgium
264 29/03/2015 F4HIK 40m France
265 29/03/2015 CN2AA 40m Morocco
266 29/03/2015 DF8AE 40m Fed. Republic of Germany
267 29/03/2015 RC9O 80m Asiatic Russia
268 29/03/2015 S51TA 80m Slovenia
269 29/03/2015 Z30A 80m Macedonia
270 29/03/2015 OL7P 80m Czech Republic
271 29/03/2015 OE6V 80m Austria
272 29/03/2015 IR1X 80m Italy
273 29/03/2015 SQ2PHG 80m Poland
274 29/03/2015 HG7T 80m Hungary
275 29/03/2015 YL2SM 80m Latvia
276 29/03/2015 E77C 80m Bosnia-Herzegovina
277 29/03/2015 OK1WCF 80m Czech Republic
278 29/03/2015 YT1HA 80m Serbia
279 29/03/2015 S57C 80m Slovenia
280 29/03/2015 9A5RPZ 80m Croatia
281 29/03/2015 UR6EA 80m Ukraine
282 29/03/2015 YT3M 80m Serbia
283 29/03/2015 J42T 80m Greece
284 29/03/2015 OZ6OM 80m Denmark
285 29/03/2015 DK0FRI 80m Fed. Republic of Germany
286 29/03/2015 SQ6DGO 80m Poland
287 29/03/2015 PA4O 80m Netherlands
288 29/03/2015 DB2B 80m Fed. Republic of Germany
289 29/03/2015 DL4ZA 80m Fed. Republic of Germany
290 29/03/2015 SP9IGY 80m Poland
291 29/03/2015 S53V 80m Slovenia
292 29/03/2015 DP6T 80m Fed. Republic of Germany
293 29/03/2015 OK8DD 80m Czech Republic
294 29/03/2015 IU2CKS 80m Italy
295 29/03/2015 DG7RO 80m Fed. Republic of Germany
296 29/03/2015 YU7YZ 80m Serbia
297 29/03/2015 DQ4W 80m Fed. Republic of Germany
298 29/03/2015 UR5AS 80m Ukraine
299 29/03/2015 DM4KJ 80m Fed. Republic of Germany
300 29/03/2015 OM4C 80m Slovak Republic
301 29/03/2015 EI9HX 80m Ireland
302 29/03/2015 LY4A 80m Lithuania
303 29/03/2015 YT4A 80m Serbia
304 29/03/2015 SX9C 80m Crete
305 29/03/2015 IH9A 80m
306 29/03/2015 A71BX 80m Qatar
307 29/03/2015 YP8T 40m Romania
308 29/03/2015 S52OT 80m Slovenia
309 29/03/2015 UW2M 40m Ukraine
310 29/03/2015 ED1B 40m Spain
311 29/03/2015 E70A 80m Bosnia-Herzegovina
312 29/03/2015 5E5E 20m Morocco
313 29/03/2015 IR4M 20m Italy