Torna a 2013

CQ WW DX SSB

Ecco i log del contest:

N. Band Date Call Country
1 20m 26/10/2013 EA7OT SPAIN
2 20m 26/10/2013 RW9QA ASIATIC RUSSIA
3 20m 26/10/2013 OM0WR SLOVAK REPUBLIC
4 20m 26/10/2013 LY9Y LITHUANIA
5 20m 26/10/2013 OH0X ALAND IS
6 20m 26/10/2013 DG1IU FED REP OF GERMANY
7 20m 26/10/2013 YL5W LATVIA
8 20m 26/10/2013 ED1R SPAIN
9 20m 26/10/2013 EA5DFV SPAIN
10 20m 26/10/2013 DR1A FED REP OF GERMANY
11 20m 26/10/2013 RT4F EUROPEAN RUSSIA
12 20m 26/10/2013 ED5O SPAIN
13 20m 26/10/2013 RA7A EUROPEAN RUSSIA
14 20m 26/10/2013 R7CA EUROPEAN RUSSIA
15 20m 26/10/2013 ES9C ESTONIA
16 20m 26/10/2013 LZ9W BULGARIA
17 20m 26/10/2013 TA1ED TURKEY
18 20m 26/10/2013 RQ7M EUROPEAN RUSSIA
19 20m 26/10/2013 RK9CYA ASIATIC RUSSIA
20 20m 26/10/2013 IF9A ITALY
21 20m 26/10/2013 US1I UKRAINE
22 20m 26/10/2013 OT5A BELGIUM
23 20m 26/10/2013 ES1LS ESTONIA
24 20m 26/10/2013 SP1KAO POLAND
25 20m 26/10/2013 PI4M NETHERLANDS
26 20m 26/10/2013 CN3A MOROCCO
27 20m 26/10/2013 EU6AF BELARUS
28 20m 26/10/2013 4L0A GEORGIA
29 20m 26/10/2013 ED2W SPAIN
30 20m 26/10/2013 LZ6C BULGARIA
31 20m 26/10/2013 EA6SX BALEARIC IS
32 20m 26/10/2013 SP5VYI POLAND
33 20m 26/10/2013 RX4W EUROPEAN RUSSIA
34 20m 26/10/2013 K1LZ UNITED STATES
35 20m 26/10/2013 IG9Y ITALY
36 20m 26/10/2013 Z35W MACEDONIA
37 20m 26/10/2013 EA6/G4MKP BALEARIC IS
38 20m 26/10/2013 RV9UP ASIATIC RUSSIA
39 20m 26/10/2013 EA4RCH SPAIN
40 20m 26/10/2013 OL9Z CZECH REPUBLIC
41 20m 26/10/2013 YP0C ROMANIA
42 20m 26/10/2013 3V7A TUNISIA
43 20m 26/10/2013 RM5D EUROPEAN RUSSIA
44 20m 26/10/2013 EU1AZ BELARUS
45 15m 26/10/2013 UX4E UKRAINE
46 15m 26/10/2013 RF9C ASIATIC RUSSIA
47 15m 26/10/2013 RM4I EUROPEAN RUSSIA
48 15m 26/10/2013 UA1ANA EUROPEAN RUSSIA
49 15m 26/10/2013 DR2W FED REP OF GERMANY
50 15m 26/10/2013 4J5A AZERBAIJAN
51 15m 26/10/2013 EW6AF BELARUS
52 15m 26/10/2013 JA8RWU JAPAN
53 15m 26/10/2013 OE2S AUSTRIA
54 15m 26/10/2013 S50A SLOVENIA
55 15m 26/10/2013 JA3YBK JAPAN
56 15m 26/10/2013 UA9R ASIATIC RUSSIA
57 15m 26/10/2013 RU1A EUROPEAN RUSSIA
58 15m 26/10/2013 RM5A EUROPEAN RUSSIA
59 15m 26/10/2013 OH0V ALAND IS
60 15m 26/10/2013 C4A CYPRUS
61 15m 26/10/2013 YL2SM LATVIA
62 15m 26/10/2013 OG7T FINLAND
63 15m 26/10/2013 UZ2M UKRAINE
64 15m 26/10/2013 P3N CYPRUS
65 15m 26/10/2013 HF9Q POLAND
66 15m 26/10/2013 A71BX QATAR
67 15m 26/10/2013 ES9C ESTONIA
68 15m 26/10/2013 UZ4I UKRAINE
69 15m 26/10/2013 TM6M FRANCE
70 15m 26/10/2013 DR1A FED REP OF GERMANY
71 15m 26/10/2013 SN2B POLAND
72 15m 26/10/2013 SI9AM SWEDEN
73 15m 26/10/2013 RM4F EUROPEAN RUSSIA
74 15m 26/10/2013 SX5P DODECANESE
75 15m 26/10/2013 ED1R SPAIN
76 15m 26/10/2013 OH5Z FINLAND
77 15m 26/10/2013 4L8A GEORGIA
78 15m 26/10/2013 RT6A EUROPEAN RUSSIA
79 15m 26/10/2013 9K2HN KUWAIT
80 15m 26/10/2013 RA8T ASIATIC RUSSIA
81 15m 26/10/2013 UP2L KAZAKHSTAN
82 15m 26/10/2013 UU7J UKRAINE
83 15m 26/10/2013 EA1KY SPAIN
84 15m 26/10/2013 ED9Z CEUTA & MELILLA
85 15m 26/10/2013 R0AA ASIATIC RUSSIA
86 15m 26/10/2013 SM0T SWEDEN
87 15m 26/10/2013 UK9AA UZBEKISTAN
88 15m 26/10/2013 EU6AF BELARUS
89 15m 26/10/2013 EA7ATX SPAIN
90 15m 26/10/2013 RK3DXW EUROPEAN RUSSIA
91 15m 26/10/2013 H2T CYPRUS
92 15m 26/10/2013 UT7U UKRAINE
93 15m 26/10/2013 JR3RIY JAPAN
94 15m 26/10/2013 DL4WA FED REP OF GERMANY
95 15m 26/10/2013 UT8EL UKRAINE
96 15m 26/10/2013 UT7CA UKRAINE
97 15m 26/10/2013 UA4PAN EUROPEAN RUSSIA
98 10m 26/10/2013 RA1QD EUROPEAN RUSSIA
99 10m 26/10/2013 RZ9OF ASIATIC RUSSIA
100 10m 26/10/2013 DL5L FED REP OF GERMANY
101 10m 26/10/2013 OH4XX FINLAND
102 10m 26/10/2013 RK9UC ASIATIC RUSSIA
103 10m 26/10/2013 CT3HF MADEIRA IS
104 10m 26/10/2013 RW4WA EUROPEAN RUSSIA
105 10m 26/10/2013 BD2FW CHINA
106 10m 26/10/2013 UN7TO KAZAKHSTAN
107 10m 26/10/2013 JT1BV MONGOLIA
108 10m 26/10/2013 YT6T SERBIA
109 10m 26/10/2013 CR2X AZORES
110 10m 26/10/2013 RU4SO EUROPEAN RUSSIA
111 10m 26/10/2013 RW0BG ASIATIC RUSSIA
112 10m 26/10/2013 VR2XMT HONG KONG
113 10m 26/10/2013 OM5M SLOVAK REPUBLIC
114 10m 26/10/2013 UA0BA ASIATIC RUSSIA
115 10m 26/10/2013 EA8EW CANARY IS
116 10m 26/10/2013 OH9GGY FINLAND
117 10m 26/10/2013 RM4I EUROPEAN RUSSIA
118 10m 26/10/2013 DL5RBW FED REP OF GERMANY
119 10m 26/10/2013 4Z5FI ISRAEL
120 10m 26/10/2013 R3BA EUROPEAN RUSSIA
121 10m 26/10/2013 RT7T EUROPEAN RUSSIA
122 10m 26/10/2013 R7AW EUROPEAN RUSSIA
123 10m 26/10/2013 IR2M ITALY
124 10m 26/10/2013 UA5B EUROPEAN RUSSIA
125 10m 26/10/2013 OK7K CZECH REPUBLIC
126 10m 26/10/2013 EY8AR TAJIKISTAN
127 10m 26/10/2013 UA9JDP ASIATIC RUSSIA
128 10m 26/10/2013 RM5A EUROPEAN RUSSIA
129 10m 26/10/2013 UA8WAA ASIATIC RUSSIA
130 10m 26/10/2013 RY6Y EUROPEAN RUSSIA
131 10m 26/10/2013 P3N CYPRUS
132 10m 26/10/2013 EF8U CANARY IS
133 10m 26/10/2013 RA4W EUROPEAN RUSSIA
134 10m 26/10/2013 RW0A ASIATIC RUSSIA
135 10m 26/10/2013 UA4M EUROPEAN RUSSIA
136 10m 26/10/2013 CN3A MOROCCO
137 10m 26/10/2013 RN3F EUROPEAN RUSSIA
138 10m 26/10/2013 P33W CYPRUS
139 10m 26/10/2013 RW4W EUROPEAN RUSSIA
140 10m 26/10/2013 9A7A CROATIA
141 10m 26/10/2013 CS2P PORTUGAL
142 10m 26/10/2013 RM0A ASIATIC RUSSIA
143 10m 26/10/2013 RV3RM EUROPEAN RUSSIA
144 10m 26/10/2013 RZ9UI ASIATIC RUSSIA
145 10m 26/10/2013 TA7OM TURKEY
146 10m 26/10/2013 RM4HZ EUROPEAN RUSSIA
147 10m 26/10/2013 DP7D FED REP OF GERMANY
148 10m 26/10/2013 D4C CAPE VERDE
149 10m 26/10/2013 RC6U EUROPEAN RUSSIA
150 10m 26/10/2013 SJ2W SWEDEN
151 10m 26/10/2013 4L6QC GEORGIA
152 10m 26/10/2013 RK0AB ASIATIC RUSSIA
153 10m 26/10/2013 UY7MM UKRAINE
154 10m 26/10/2013 RC9O ASIATIC RUSSIA
155 10m 26/10/2013 RT0R ASIATIC RUSSIA
156 10m 26/10/2013 A61ZX UNITED ARAB EMIRATES
157 10m 26/10/2013 R9XT EUROPEAN RUSSIA
158 10m 26/10/2013 SC3DX SWEDEN
159 10m 26/10/2013 BY8DX CHINA
160 10m 26/10/2013 R3RK EUROPEAN RUSSIA
161 10m 26/10/2013 SU9AF EGYPT
162 10m 26/10/2013 PI4CG NETHERLANDS
163 10m 26/10/2013 UN6G KAZAKHSTAN
164 10m 26/10/2013 RA9CCK ASIATIC RUSSIA
165 10m 26/10/2013 SV1QN GREECE
166 10m 26/10/2013 RA6LIS EUROPEAN RUSSIA
167 10m 26/10/2013 EA8CNR CANARY IS
168 10m 26/10/2013 K1RM UNITED STATES
169 10m 26/10/2013 VE3RA CANADA
170 10m 26/10/2013 RL9I ASIATIC RUSSIA
171 10m 26/10/2013 WA2OAX UNITED STATES
172 10m 26/10/2013 K2NV UNITED STATES
173 10m 26/10/2013 N2ED UNITED STATES
174 10m 26/10/2013 ZZ2T BRAZIL
175 10m 26/10/2013 DL2MIJ FED REP OF GERMANY
176 10m 26/10/2013 AB1OC UNITED STATES
177 10m 26/10/2013 W3EP UNITED STATES
178 10m 26/10/2013 AA1K UNITED STATES
179 10m 26/10/2013 W1WEF UNITED STATES
180 10m 26/10/2013 PX2B BRAZIL
181 10m 26/10/2013 K3NM UNITED STATES
182 10m 26/10/2013 LY5E LITHUANIA
183 10m 26/10/2013 K3LR UNITED STATES
184 10m 26/10/2013 RO5D EUROPEAN RUSSIA
185 10m 26/10/2013 HA3ZS HUNGARY
186 10m 26/10/2013 US5D UKRAINE
187 10m 26/10/2013 CQ3L MADEIRA IS
188 10m 26/10/2013 OL4A CZECH REPUBLIC
189 10m 26/10/2013 K1KP UNITED STATES
190 10m 26/10/2013 K3PP UNITED STATES
191 10m 26/10/2013 LA6KOA NORWAY
192 10m 26/10/2013 OY9R FAROE IS
193 10m 26/10/2013 WE3C UNITED STATES
194 10m 26/10/2013 VA2WA CANADA
195 10m 26/10/2013 K8AZ UNITED STATES
196 10m 26/10/2013 S53O SLOVENIA
197 10m 26/10/2013 OK7O CZECH REPUBLIC
198 10m 26/10/2013 KA1R UNITED STATES
199 10m 26/10/2013 SN5T POLAND
200 10m 26/10/2013 WK1Q UNITED STATES
201 10m 26/10/2013 9A6TKS CROATIA
202 10m 26/10/2013 K9BGL UNITED STATES
203 10m 26/10/2013 HI3/NP3J DOMINICAN REPUBLIC
204 10m 26/10/2013 K4XS UNITED STATES
205 10m 26/10/2013 SP4Z POLAND
206 10m 26/10/2013 K2SSS UNITED STATES
207 10m 26/10/2013 UA3R EUROPEAN RUSSIA
208 10m 26/10/2013 RM4F EUROPEAN RUSSIA
209 10m 26/10/2013 W0GJ UNITED STATES
210 10m 26/10/2013 SN2B POLAND
211 10m 26/10/2013 K1ZR UNITED STATES
212 10m 26/10/2013 R7LV EUROPEAN RUSSIA
213 10m 26/10/2013 W3LPL UNITED STATES
214 10m 26/10/2013 K3CR UNITED STATES
215 10m 26/10/2013 ED1R SPAIN
216 10m 26/10/2013 W3UA UNITED STATES
217 10m 26/10/2013 ZW5B BRAZIL
218 10m 26/10/2013 TM6M FRANCE
219 10m 26/10/2013 9A8M CROATIA
220 10m 26/10/2013 LP1H ARGENTINA
221 10m 26/10/2013 KC1XX UNITED STATES
222 10m 26/10/2013 K1LT UNITED STATES
223 10m 26/10/2013 TO1A FRENCH GUIANA
224 10m 26/10/2013 LW0F ARGENTINA
225 10m 26/10/2013 VO2NS CANADA
226 10m 26/10/2013 AA4NC UNITED STATES
227 10m 26/10/2013 VA2EN CANADA
228 10m 26/10/2013 PJ4X BONAIRE
229 10m 26/10/2013 R2MA EUROPEAN RUSSIA
230 10m 26/10/2013 UA3AB EUROPEAN RUSSIA
231 10m 26/10/2013 RA5B EUROPEAN RUSSIA
232 10m 26/10/2013 RG6G EUROPEAN RUSSIA
233 10m 26/10/2013 AC0W UNITED STATES
234 10m 26/10/2013 KP2M US VIRGIN ISLANDS
235 10m 26/10/2013 SN2M POLAND
236 10m 26/10/2013 CR3A MADEIRA IS
237 10m 26/10/2013 KA2EYH UNITED STATES
238 10m 26/10/2013 NE0U UNITED STATES
239 10m 26/10/2013 SP8R POLAND
240 10m 26/10/2013 VO1MP CANADA
241 10m 26/10/2013 VE1JS CANADA
242 10m 26/10/2013 VE2IM CANADA
243 10m 26/10/2013 VE3MIS CANADA
244 10m 26/10/2013 VA5DX CANADA
245 10m 26/10/2013 TF3CY ICELAND
246 10m 26/10/2013 CJ3T CANADA
247 10m 26/10/2013 VE3EJ CANADA
248 10m 26/10/2013 VE3OI CANADA
249 10m 26/10/2013 8P5A BARBADOS
250 10m 26/10/2013 VC3R CANADA
251 10m 26/10/2013 YN5Z NICARAGUA
252 10m 26/10/2013 DF2RG FED REP OF GERMANY
253 10m 26/10/2013 OE6Z AUSTRIA
254 10m 26/10/2013 II3I ITALY
255 10m 26/10/2013 S57S SLOVENIA
256 10m 26/10/2013 VE1YX CANADA
257 10m 26/10/2013 SP9KDA POLAND
258 10m 26/10/2013 VA3NW CANADA
259 10m 26/10/2013 S50D SLOVENIA
260 10m 26/10/2013 VE3SB CANADA
261 10m 26/10/2013 N5RZ UNITED STATES
262 15m 26/10/2013 VE3AAQ CANADA
263 15m 26/10/2013 VE6SV CANADA
264 15m 26/10/2013 VE3EJ CANADA
265 15m 26/10/2013 VO1MP CANADA
266 15m 26/10/2013 EC7JA SPAIN
267 15m 26/10/2013 EF5T SPAIN
268 15m 26/10/2013 UY7MM UKRAINE
269 15m 26/10/2013 EA1FA SPAIN
270 15m 26/10/2013 VA2TG CANADA
271 15m 26/10/2013 KC1XX UNITED STATES
272 15m 26/10/2013 N7DD UNITED STATES
273 15m 26/10/2013 WA0MHJ UNITED STATES
274 15m 26/10/2013 WE3C UNITED STATES
275 15m 26/10/2013 W4RM UNITED STATES
276 15m 26/10/2013 NQ2I UNITED STATES
277 15m 26/10/2013 W3LPL UNITED STATES
278 15m 26/10/2013 N4PN UNITED STATES
279 15m 26/10/2013 K3LR UNITED STATES
280 15m 26/10/2013 N0NI UNITED STATES
281 15m 26/10/2013 RC6U EUROPEAN RUSSIA
282 15m 26/10/2013 AA4NC UNITED STATES
283 15m 26/10/2013 KB1H UNITED STATES
284 15m 26/10/2013 KA1ZD UNITED STATES
285 15m 26/10/2013 EE7Y SPAIN
286 15m 26/10/2013 EA1FDI SPAIN
287 15m 26/10/2013 K8AZ UNITED STATES
288 15m 26/10/2013 NX5M UNITED STATES
289 15m 26/10/2013 WK1Q UNITED STATES
290 15m 26/10/2013 N5XM UNITED STATES
291 20m 26/10/2013 EA2DNR SPAIN
292 20m 26/10/2013 A61ZX UNITED ARAB EMIRATES
293 20m 26/10/2013 UN6LN KAZAKHSTAN
294 20m 26/10/2013 OZ5E DENMARK
295 20m 26/10/2013 M0PAI ENGLAND
296 20m 26/10/2013 EA2KR SPAIN
297 20m 26/10/2013 ED8W CANARY IS
298 20m 26/10/2013 OK1CRM CZECH REPUBLIC
299 20m 26/10/2013 VE9HF CANADA
300 20m 26/10/2013 UR7R UKRAINE
301 20m 26/10/2013 EA1RLE SPAIN
302 20m 26/10/2013 OH0LIH ALAND IS
303 20m 26/10/2013 RO7T EUROPEAN RUSSIA
304 20m 26/10/2013 UT7U UKRAINE
305 20m 26/10/2013 W4RM UNITED STATES
306 20m 26/10/2013 DP6T FED REP OF GERMANY
307 20m 26/10/2013 EA1HOE SPAIN
308 20m 26/10/2013 VK4KW AUSTRALIA
309 20m 26/10/2013 RT7T EUROPEAN RUSSIA
310 20m 26/10/2013 CS2P PORTUGAL
311 20m 26/10/2013 UX4E UKRAINE
312 20m 26/10/2013 UT0AZA UKRAINE
313 20m 26/10/2013 HA7A HUNGARY
314 20m 26/10/2013 LY7A LITHUANIA
315 20m 26/10/2013 SP9KR POLAND
316 20m 26/10/2013 RN3F EUROPEAN RUSSIA
317 20m 26/10/2013 OH8L FINLAND
318 20m 26/10/2013 EA7LL SPAIN
319 20m 26/10/2013 TM4L FRANCE
320 20m 26/10/2013 RL3A EUROPEAN RUSSIA
321 20m 26/10/2013 A71BX QATAR
322 20m 26/10/2013 RM4I EUROPEAN RUSSIA
323 20m 26/10/2013 9K2HN KUWAIT
324 20m 26/10/2013 OE2M AUSTRIA
325 20m 26/10/2013 EE9K CEUTA & MELILLA
326 20m 26/10/2013 W0GJ UNITED STATES
327 20m 26/10/2013 9A5Y CROATIA
328 20m 26/10/2013 YT3M SERBIA
329 20m 26/10/2013 AA9A UNITED STATES
330 20m 26/10/2013 YT6T SERBIA
331 40m 26/10/2013 SX2I GREECE
332 40m 26/10/2013 SP9KAO POLAND
333 40m 26/10/2013 ES9C ESTONIA
334 40m 26/10/2013 DR1A FED REP OF GERMANY
335 40m 26/10/2013 IT9XTP ITALY
336 40m 26/10/2013 YT7A SERBIA
337 40m 26/10/2013 ED1R SPAIN
338 40m 26/10/2013 UP0L KAZAKHSTAN
339 40m 26/10/2013 OT5A BELGIUM
340 40m 26/10/2013 RT6A EUROPEAN RUSSIA
341 40m 26/10/2013 OM0M SLOVAK REPUBLIC
342 40m 26/10/2013 TM9R FRANCE
343 40m 26/10/2013 OL5T CZECH REPUBLIC
344 40m 26/10/2013 LA7GNA NORWAY
345 40m 26/10/2013 Z37M MACEDONIA
346 40m 26/10/2013 LY7A LITHUANIA
347 40m 26/10/2013 UP2L KAZAKHSTAN
348 40m 26/10/2013 RF9C ASIATIC RUSSIA
349 40m 26/10/2013 IG9R ITALY
350 40m 26/10/2013 GM0B SCOTLAND
351 40m 26/10/2013 ED5O SPAIN
352 40m 26/10/2013 RW3DU EUROPEAN RUSSIA
353 40m 26/10/2013 EE2K SPAIN
354 40m 26/10/2013 UZ7M UKRAINE
355 40m 26/10/2013 RL3A EUROPEAN RUSSIA
356 40m 26/10/2013 EE5T SPAIN
357 40m 26/10/2013 TM6M FRANCE
358 40m 26/10/2013 RW4W EUROPEAN RUSSIA
359 80m 26/10/2013 S54K SLOVENIA
360 80m 26/10/2013 YQ5C ROMANIA
361 80m 26/10/2013 S53I SLOVENIA
362 80m 26/10/2013 DF1IAQ FED REP OF GERMANY
363 80m 26/10/2013 OK5W CZECH REPUBLIC
364 80m 26/10/2013 IK5ZWU ITALY
365 80m 26/10/2013 S51Z SLOVENIA
366 80m 26/10/2013 E77R BOSNIA-HERZEGOVINA
367 80m 26/10/2013 UT7NY UKRAINE
368 80m 26/10/2013 TM1A FRANCE
369 80m 26/10/2013 YU7U SERBIA
370 80m 26/10/2013 SV5DKL DODECANESE
371 80m 26/10/2013 HG7T HUNGARY
372 80m 26/10/2013 S51DX SLOVENIA
373 80m 26/10/2013 OM4C SLOVAK REPUBLIC
374 80m 26/10/2013 OH8X FINLAND
375 80m 26/10/2013 HA8JV HUNGARY
376 80m 26/10/2013 YT0W SERBIA
377 80m 26/10/2013 RL3A EUROPEAN RUSSIA
378 80m 26/10/2013 DM9EE FED REP OF GERMANY
379 80m 26/10/2013 S51A SLOVENIA
380 80m 26/10/2013 OM7M SLOVAK REPUBLIC
381 80m 26/10/2013 SP8R POLAND
382 80m 26/10/2013 IH9B ITALY
383 80m 26/10/2013 DR5N FED REP OF GERMANY
384 80m 26/10/2013 LZ9W BULGARIA
385 80m 26/10/2013 OT5A BELGIUM
386 80m 26/10/2013 DR1A FED REP OF GERMANY
387 80m 26/10/2013 YT4A SERBIA
388 80m 26/10/2013 OK5D CZECH REPUBLIC
389 80m 26/10/2013 DF0HQ FED REP OF GERMANY
390 80m 26/10/2013 OM8A SLOVAK REPUBLIC
391 80m 26/10/2013 E7DX BOSNIA-HERZEGOVINA
392 80m 26/10/2013 E74O BOSNIA-HERZEGOVINA
393 80m 26/10/2013 OM3ZWA SLOVAK REPUBLIC
394 80m 26/10/2013 YT6T SERBIA
395 80m 26/10/2013 S53N SLOVENIA
396 80m 26/10/2013 DL7URH FED REP OF GERMANY
397 80m 26/10/2013 EA3GHZ SPAIN
398 80m 26/10/2013 SP8K POLAND
399 80m 26/10/2013 EU1A BELARUS
400 80m 26/10/2013 RN4AA EUROPEAN RUSSIA
401 80m 26/10/2013 SK3W SWEDEN
402 80m 26/10/2013 UY2UQ UKRAINE
403 80m 26/10/2013 LY7A LITHUANIA
404 80m 26/10/2013 UP0L KAZAKHSTAN
405 80m 26/10/2013 S53EA SLOVENIA
406 80m 26/10/2013 SX2I GREECE
407 80m 26/10/2013 UI2K KALININGRAD
408 80m 26/10/2013 HG5P HUNGARY
409 80m 26/10/2013 HG6N HUNGARY
410 80m 26/10/2013 HA30S HUNGARY
411 80m 26/10/2013 OL4A CZECH REPUBLIC
412 80m 26/10/2013 HB9EE SWITZERLAND
413 80m 26/10/2013 YR8D ROMANIA
414 80m 26/10/2013 IF9A ITALY
415 80m 26/10/2013 S50G SLOVENIA
416 80m 26/10/2013 P3N CYPRUS
417 10m 27/10/2013 JF2XGF JAPAN
418 10m 27/10/2013 UA9UX ASIATIC RUSSIA
419 10m 27/10/2013 JA7BEW JAPAN
420 10m 27/10/2013 JH9URT JAPAN
421 10m 27/10/2013 JR4GPA JAPAN
422 10m 27/10/2013 JA1BPA JAPAN
423 10m 27/10/2013 JH9KVF JAPAN
424 10m 27/10/2013 JF2QNM JAPAN
425 10m 27/10/2013 DL1YM FED REP OF GERMANY
426 10m 27/10/2013 9A3VM CROATIA
427 10m 27/10/2013 UA9UDR ASIATIC RUSSIA
428 10m 27/10/2013 JA1YPA JAPAN
429 10m 27/10/2013 JE5JHZ JAPAN
430 10m 27/10/2013 RW0CF ASIATIC RUSSIA
431 10m 27/10/2013 UN7JX KAZAKHSTAN
432 10m 27/10/2013 RD9UR ASIATIC RUSSIA
433 10m 27/10/2013 JA9PPC JAPAN
434 10m 27/10/2013 RA9FEL EUROPEAN RUSSIA
435 10m 27/10/2013 UN6P KAZAKHSTAN
436 10m 27/10/2013 RZ9UO ASIATIC RUSSIA
437 10m 27/10/2013 LZ9W BULGARIA
438 10m 27/10/2013 JF1SQC JAPAN
439 10m 27/10/2013 YU5R SERBIA
440 10m 27/10/2013 RK0UT ASIATIC RUSSIA
441 10m 27/10/2013 JA7FTR JAPAN
442 10m 27/10/2013 JE1ZWT JAPAN
443 10m 27/10/2013 OL7T CZECH REPUBLIC
444 10m 27/10/2013 RT4D EUROPEAN RUSSIA
445 10m 27/10/2013 JH1CDR JAPAN
446 10m 27/10/2013 F1BLQ FRANCE
447 10m 27/10/2013 9A9DX CROATIA
448 10m 27/10/2013 RF9C ASIATIC RUSSIA
449 10m 27/10/2013 RD0A ASIATIC RUSSIA
450 10m 27/10/2013 UP0L KAZAKHSTAN
451 10m 27/10/2013 JA0QNJ JAPAN
452 10m 27/10/2013 RK4W EUROPEAN RUSSIA
453 10m 27/10/2013 RC9J ASIATIC RUSSIA
454 10m 27/10/2013 LZ2HM BULGARIA
455 10m 27/10/2013 OE8Q AUSTRIA
456 10m 27/10/2013 B9/BY9GA CHINA
457 10m 27/10/2013 YB1KI INDONESIA
458 10m 27/10/2013 JR3NZC JAPAN
459 10m 27/10/2013 RZ9JZ ASIATIC RUSSIA
460 10m 27/10/2013 RL9X EUROPEAN RUSSIA
461 10m 27/10/2013 JG3SVP JAPAN
462 10m 27/10/2013 RA8T ASIATIC RUSSIA
463 10m 27/10/2013 RZ9OQ ASIATIC RUSSIA
464 10m 27/10/2013 DK6XZ FED REP OF GERMANY
465 10m 27/10/2013 9A1P CROATIA
466 10m 27/10/2013 JA5FDJ JAPAN
467 10m 27/10/2013 OZ5E DENMARK
468 10m 27/10/2013 RA1AL EUROPEAN RUSSIA
469 10m 27/10/2013 OH5Z FINLAND
470 10m 27/10/2013 RZ0SR ASIATIC RUSSIA
471 10m 27/10/2013 DR1A FED REP OF GERMANY
472 10m 27/10/2013 VK4KW AUSTRALIA
473 10m 27/10/2013 RA0AY ASIATIC RUSSIA
474 10m 27/10/2013 JH4MGU JAPAN
475 10m 27/10/2013 7Z1CQ SAUDI ARABIA
476 10m 27/10/2013 EB2AM SPAIN
477 10m 27/10/2013 JA8WKE JAPAN
478 10m 27/10/2013 JA2FJP JAPAN
479 10m 27/10/2013 RW4NY EUROPEAN RUSSIA
480 10m 27/10/2013 UA1ANA EUROPEAN RUSSIA
481 10m 27/10/2013 RL6M EUROPEAN RUSSIA
482 10m 27/10/2013 JF9JTS JAPAN
483 10m 27/10/2013 BY6DX CHINA
484 10m 27/10/2013 UA3DUJ EUROPEAN RUSSIA
485 10m 27/10/2013 R9OM ASIATIC RUSSIA
486 10m 27/10/2013 RZ8U ASIATIC RUSSIA
487 10m 27/10/2013 JA6LCJ JAPAN
488 10m 27/10/2013 RC8I ASIATIC RUSSIA
489 10m 27/10/2013 RA3DNC EUROPEAN RUSSIA
490 15m 27/10/2013 JA7NVF JAPAN
491 15m 27/10/2013 OH6K FINLAND
492 15m 27/10/2013 YL3GV LATVIA
493 15m 27/10/2013 CR6K PORTUGAL
494 15m 27/10/2013 BY0AA CHINA
495 15m 27/10/2013 RN3F EUROPEAN RUSSIA
496 15m 27/10/2013 OL7M CZECH REPUBLIC
497 15m 27/10/2013 CR2X AZORES
498 15m 27/10/2013 R9KD ASIATIC RUSSIA
499 15m 27/10/2013 RL3A EUROPEAN RUSSIA
500 15m 27/10/2013 LY7A LITHUANIA
501 15m 27/10/2013 JA5FDJ JAPAN
502 15m 27/10/2013 9A1P CROATIA
503 15m 27/10/2013 ED1T SPAIN
504 15m 27/10/2013 TF3CW ICELAND
505 15m 27/10/2013 UT7E UKRAINE
506 15m 27/10/2013 UA8WAA ASIATIC RUSSIA
507 15m 27/10/2013 CN2AA MOROCCO
508 15m 27/10/2013 R5AJ EUROPEAN RUSSIA
509 15m 27/10/2013 SM0W SWEDEN
510 15m 27/10/2013 LY2W LITHUANIA
511 15m 27/10/2013 RN3ZIC EUROPEAN RUSSIA
512 15m 27/10/2013 S50R SLOVENIA
513 15m 27/10/2013 LZ2/RW2A BULGARIA
514 15m 27/10/2013 YL1ZX LATVIA
515 15m 27/10/2013 CQ7A PORTUGAL
516 15m 27/10/2013 LY4T LITHUANIA
517 15m 27/10/2013 ER1JA MOLDOVA
518 15m 27/10/2013 OH1F FINLAND
519 15m 27/10/2013 OH2XX FINLAND
520 15m 27/10/2013 EI9E IRELAND
521 15m 27/10/2013 ES1TU ESTONIA
522 15m 27/10/2013 CN3A MOROCCO
523 15m 27/10/2013 8P5A BARBADOS
524 15m 27/10/2013 IG9Y ITALY
525 20m 27/10/2013 PD1TV NETHERLANDS
526 20m 27/10/2013 YU1KN SERBIA
527 20m 27/10/2013 JA5FDJ JAPAN
528 20m 27/10/2013 YL5X LATVIA
529 20m 27/10/2013 RO1B EUROPEAN RUSSIA
530 20m 27/10/2013 DL9ZP FED REP OF GERMANY
531 20m 27/10/2013 RV9CP ASIATIC RUSSIA
532 20m 27/10/2013 E77A BOSNIA-HERZEGOVINA
533 20m 27/10/2013 CR5CW PORTUGAL
534 20m 27/10/2013 EU5M BELARUS
535 20m 27/10/2013 UA1AQA EUROPEAN RUSSIA
536 20m 27/10/2013 JH4UYB JAPAN
537 20m 27/10/2013 PA4PS NETHERLANDS
538 20m 27/10/2013 S53EO SLOVENIA
539 20m 27/10/2013 TM7F FRANCE
540 20m 27/10/2013 LA7GIA NORWAY
